- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- CONTACT
- TME
| Full name: | William Beldham |
| Born: | 5th February 1766, Wrecclesham, Farnham, Surrey, England |
| Died: | 26th February 1862, Tilford, Surrey, England |
| Batting: | Right-hand batsman |
| Bowling: | underarm (unknown hand) Medium pace |
| Occasional wicket-keeper | |
| Relations: | Brother-in-law: J Wells |
| Teams: | Surrey (pre county club) (Main FC: 1801-1817); Marylebone Cricket Club (Main FC: 1804-1818); Hampshire (pre county club) (Main FC: 1805-1807); Kent (Main FC: 1806); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1801-1821) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | St | |
| Overall | 72 | 131 | 8 | 2375 | 82 | 19.30 | 0 | 13 | 111 | 43 |
| First-Class Career Bowling (1801-1817) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 0 | 0 | 0 | 47 | 4-? | 0.00 | 0 | 0 | 0.00 | 0.00 |
This page was created by the CricketArchive Oracles