- HOME
- ARCHIVE
- PARTNER SITES
- SEARCH
- ON THIS DAY
- CONTACT
- TME
| Full name: | Thomas Lord |
| Born: | 23rd November 1755, Thirsk, Yorkshire, England |
| Died: | 13th January 1832, West Meon, Hampshire, England |
| Relations: | Son: T Lord |
| Teams: | T Mellish's XI (Other FC: 1801); Epsom (Other FC: 1815); All teams |
| Lists of matches and more detailed statistics | |
| First-Class Career Batting and Fielding (1801-1815) | ||||||||||
| M | I | NO | Runs | HS | Ave | 100 | 50 | Ct | ||
| Overall | 2 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 0 | |
| First-Class Career Bowling (1815) | ||||||||||
| Balls | Mdns | Runs | Wkts | BB | Ave | 5wI | 10wM | SRate | Econ | |
| Overall | 0 | 0 | 0 | 1 | 1-? | 0.00 | 0 | 0 | 0.00 | 0.00 |
This page was created by the CricketArchive Oracles