Winner | Runner-up | |
1982 | North of Ireland | Leinster |
1983 | Waringstown | North of Ireland |
1984 | Lurgan | Brigade |
1985 | Downpatrick | North Down |
1986 | Phoenix | Donemana |
1987 | St Johnston | Brigade |
1988 | Lurgan | North Down |
1989 | North Down | Donemana |
1990 | Lurgan | Clontarf |
1991 | Downpatrick | North of Ireland |
1992 | Waringstown | Sion Mills |
1993 | North Down | Brigade |
1994 | Limavady | Strabane |
1995 | North Down | Bready |
1996 | Brigade | Leinster |
1997 | Limavady | Leinster |
1998 | Strabane | Ballymena |
1999 | Brigade | Limavady |
2000 | Donemana | Limavady |
2001 | North County | Cliftonville |
2002 | Malahide | Rush |
2003 | North County | Railway Union |
2004 | Limavady | Strabane |
2005 | North County | Railway Union |
2006 | Railway Union | Rush |
2007 | North County | The Hills |
2008 | North County | Donemana |
2009 | Leinster | Donemana |
2010 | Merrion | Railway Union |
2011 | Waringstown | Instonians |
2012 | The Hills | Merrion |
2013 | Clontarf | Merrion |
2014 | The Hills | Clontarf |
2015 | Waringstown | Merrion |
2016 | Merrion | Waringstown |
2017 | Waringstown | The Hills |
2018 | Waringstown | Merrion |
2019 | Pembroke | Waringstown |
2020 | No Competition | |
2021 | No Competition | |
2022 | CIYMS | Lisburn |
2023 | Leinster | Waringstown |
John Boomer
Back to Competitions -> Ireland Domestic Competitions