| Winner | Runner-up | |
| 1988 | Knockin & Kinnerley | Warren | 
| 1989 | Hinstock | Condover Second XI | 
| 1990 | Bomere Heath Second XI | Wellington Fourth XI | 
| 1991–1997 | No competition | |
| 1998 | Shelton Second XI | Condover Second XI | 
| 1999 | Newtown Second XI | Guilsfield | 
| 2000 | Bridgnorth Third XI | Newtown Second XI | 
| 2001 | Lilleshall Second XI | St Georges Third XI | 
| 2002 | Acton Reynald Second XI | Ludlow Third XI | 
| 2003 | MEB Sports | Bomere Heath Second XI | 
| 2004 | Hinstock | Worfield Second XI | 
| 2005 | Shifnal Third XI | Cound Second XI | 
| 2006 | Calverhall | Alberbury Second XI | 
| 2007 | Worfield Second XI | Montgomery Second XI | 
| 2008 | Beacon | Grove | 
| 2009 | Montgomery Second XI | Knockin & Kinnerley Second XI | 
| 2010 | Wroxeter & Uppington Second XI | Wellington Fourth XI | 
| 2011 | Welshpool Second XI | Bridgnorth Third XI | 
| 2012 | Prees | Ludlow Third XI | 
| 2013 | Harpers | Wellington Fifth XI | 
| 2014 | Wroxeter Grove Fourth XI | Quatt Third XI | 
| 2015 | Bridgnorth Third XI | Quayside | 
| 2019 | Wem Second XI | Broseley | 
David Gallagher
Back to Competitions