| Winner | Runner-up | |
| Foundation teams: New South Wales, Queensland, South Australia, Victoria, Western Australia | ||
| 1996/97 | New South Wales | Victoria |
| 1997/98 | New South Wales | South Australia |
| 1998/99 | New South Wales | Victoria |
| 1999/00 | New South Wales | Western Australia |
| 2000/01 | New South Wales | Queensland |
| 2001/02 | New South Wales | Victoria |
| 2002/03 | Victoria | New South Wales |
| 2003/04 | New South Wales | Victoria |
| 2004/05 | Victoria | New South Wales |
| 2005/06 | New South Wales | Queensland |
| 2006/07 | New South Wales | Victoria |
| 2007/08 | New South Wales | South Australia |
| 2008/09 | New South Wales | Victoria |
| Australian Capital Territory joins the competition | ||
| 2009/10 | New South Wales | Victoria |
| Tasmania joins the competition | ||
| 2010/11 | New South Wales | Victoria |
| 2011/12 | New South Wales | Victoria |
| 2012/13 | New South Wales | Queensland |
| 2013/14 | New South Wales | Victoria |
| 2014/15 | New South Wales | South Australia |
| 2015/16 | South Australia | New South Wales |
| 2016/17 | New South Wales | Queensland |
| 2017/18 | New South Wales | Western Australia |
| 2018/19 | New South Wales | Queensland |
| 2019/20 | Western Australia | New South Wales |
| 2020/21 | Queensland | Victoria |
| 2021/22 | Tasmania | South Australia |
| 2022/23 | Tasmania | South Australia |
| 2023/24 | Tasmania | Queensland |
| 2024/25 | New South Wales | Queensland |
Ric Finlay
Back to Australia Domestic Competitions