1977/78 | Forsevin XI |
1978/79 | ANU |
1979/80 | Forsevin XI |
1980/81 | Forsevin XI A |
1981/82 | Western District |
1982/83 | South Woden |
1983/84 | South Woden |
1984/85 | Queanbeyan |
1985/86 | Forsevin XI |
1986/87 | Western District |
1987/88 | Western District |
1988/89 | Western District |
1989/90 | Western District |
1990/91 | Western District |
1991/92 | Western District |
1992/93 | Canberra North Daramalan |
1993/94 | Western District |
1994/95 | Western District |
1995/96 | Western District |
1996/97 | Western District |
1997/98 | Western District |
1998/99 | Western District |
1999/00 | Western District/Weston Creek |
2000/01 | Western District |
2001/02 | Weston Creek |
2002/03 | Eastlake |
2003/04 | Eastlake |
2004/05 | Eastlake |
2005/06 | Eastlake |
2006/07 | Tuggeranong Valley |
2007/08 | Tuggeranong Valley |
2008/09 | Eastlake |
2009/10 | Great Impressions |
2010/11 | Lords Taverners |
2011/12 | Lords Taverners |
2012/13 | ANU |
2013/14 | Eastlake |
2014/15 | Eastlake |
2015/16 | Western District-UC |
2016/17 | Western District-UC |
2017/18 | Western District-UC |
2018/19 | Western District-UC |
2019/20 | Eastlake |
Adam Morehouse
Back to Competitions