| Currie Cup | ||
| 1889/90 | Transvaal | |
| 1890/91 | Kimberley | |
| 1891/92 | No competition | |
| 1892/93 | Western Province | |
| 1893/94 | Western Province | |
| 1894/95 | Transvaal | |
| 1895/96 | No competition | |
| 1896/97 | Western Province | |
| 1897/98 | Western Province | |
| 1898/99-1901/02 | No competition | |
| 1902/03 | Transvaal | |
| 1903/04 | Transvaal | |
| 1904/05 | Transvaal | |
| 1905/06 | No competition | |
| 1906/07 | Transvaal | |
| 1907/08 | No competition | |
| 1908/09 | Western Province | |
| 1909/10 | No competition | |
| 1910/11 | Natal | |
| 1911/12 | No competition | |
| 1912/13 | Natal | |
| 1913/14-1919/20 | No competition | |
| 1920/21 | Western Province | |
| 1921/22 | Natal, Transvaal and Western Province | |
| 1922/23 | No competition | |
| 1923/24 | Transvaal | |
| 1924/25 | No competition | |
| 1925/26 | Transvaal | |
| 1926/27 | Transvaal | |
| 1927/28-1928/29 | No competition | |
| 1929/30 | Transvaal | |
| 1930/31 | No competition | |
| 1931/32 | Western Province | |
| 1932/33 | No competition | |
| 1933/34 | Natal | |
| 1934/35 | Transvaal | |
| 1935/35 | No competition | |
| 1936/37 | Natal | |
| 1937/38 | Natal and Transvaal | |
| 1938/39-1945/46 | No competition | |
| 1946/47 | Natal | |
| 1947/48 | Natal | |
| 1948/49-1949/50 | No competition | |
| 1950/51 | Transvaal | |
| 1951/52 | Natal | |
| 1952/53 | Western Province | |
| 1953/54 | No competition | |
| 1954/55 | Natal | |
| 1955/56 | Western Province | |
| 1956/56-1957/58 | No competition | |
| 1958/59 | Transvaal | |
| 1959/60 | Natal | |
| 1960/61 | Natal | |
| 1961/62 | No competition | |
| 1962/63 | Natal | |
| 1963/64 | Natal | |
| 1964/65 | No competition | |
| 1965/66 | Natal and Transvaal | |
| 1966/67 | Natal | |
| 1967/68 | Natal | |
| 1968/69 | Transvaal | |
| 1969/70 | Transvaal and Western Province | |
| 1970/71 | Transvaal | |
| 1971/72 | Transvaal | |
| 1972/73 | Transvaal | |
| 1973/74 | Natal | |
| 1974/75 | Western Province | |
| 1975/76 | Natal | |
| 1976/77 | Natal | |
| 1977/78 | Western Province | |
| 1978/79 | Transvaal | |
| 1979/80 | Transvaal | |
| 1980/81 | Natal | |
| 1981/82 | Western Province | |
| 1982/83 | Transvaal | |
| 1983/84 | Transvaal | |
| 1984/85 | Transvaal | |
| 1985/86 | Western Province | |
| 1986/87 | Transvaal | |
| 1987/88 | Transvaal | |
| 1988/89 | Eastern Province | |
| 1989/90 | Eastern Province and Western Province | |
| 1990/91 | Western Province | |
| Castle Cup | ||
| 1991/92 | Eastern Province | |
| 1992/93 | Orange Free State | |
| 1993/94 | Orange Free State | |
| 1994/95 | Natal | |
| 1995/96 | Western Province | |
| Supersport Series | ||
| 1996/97 | Natal | |
| 1997/98 | Free State | |
| 1998/99 | Western Province | |
| 1999/00 | Gauteng | |
| 2000/01 | Western Province | |
| 2001/02 | KwaZulu-Natal | |
| 2002/03 | Easterns | |
| 2003/04 | Western Province | |
| From 2004/05 to 2020/21, the primary first-class tournament was contested by six franchise teams, rather than the traditional provincial teams | ||
| 2004/05 | Dolphins and Eagles | |
| 2005/06 | Dolphins and Titans | |
| 2006/07 | Titans | |
| 2007/08 | Eagles | |
| 2008/09 | Titans | |
| 2009/10 | Cape Cobras | |
| 2010/11 | Cape Cobras | |
| 2011/12 | Titans | |
| Sunfoil Series | ||
| 2012/13 | Cape Cobras | |
| 2013/14 | Cape Cobras | |
| 2014/15 | Lions | |
| 2015/16 | Titans | |
| 2016/17 | Knights | |
| 2017/18 | Titans | |
| Four-Day Franchise Series | ||
| 2018/19 | Lions | |
| 2019/20 | Lions | |
| 2020/21 | Dolphins | |
| In 2021/22, the provincial teams were reinstated, though some adopted the names of franchise teams | ||
| Four-Day Series Division One | Division Two | |
| 2021/22 | Titans (Northerns) | Northern Cape Heat |
| 2022/23 | Dolphins (KwaZulu-Natal Coastal) | Northern Cape Heat |
| 2023/24 | Lions (Gauteng) | Northern Cape Heat |
| 2024/25 | Lions (Gauteng) and Titans (Northerns) | Tuskers (Kwazulu-Natal Inland) and Northern Cape Heat |
Andrew Samson