Year | Winners | Runners Up |
1985 | Mitre | Holy Cross |
1986 | Standard Life | London Road |
1987 | Mitre | unknown |
1988 | London Road | Standard Life |
1989 | Mitre | unknown |
1990 | Drummond | unknown |
1991 | Ivory & Sime | unknown |
1992 | Ivory & Sime | unknown |
1993 | Ivory & Sime | unknown |
1994 | No Competition | |
1995 | Edinburgh District Council | unknown |
1996 | Botanics | unknown |
1997 | No Competition | |
1998 | No Competition | |
1999 | Edinburgh Reivers | Murrayfield |
2000 | No Competition | |
2001 | Botanics | unknown |
2002 | Cramond | Scottish & Newcastle |
2003 | Edinburgh Beige | unknown |
2004 | Morton | Bank of Scotland |
2005 | No Competition | |
2006 | Botanics | Scottish & Newcastle |
2007 | Standard Life | Edinburgh University Staff |
2008 | Leith Franklin Academicals Beige | Scottish Widows |
2009 | Marchmont | Musselburgh |
2010 | Murrayfield DAFS | Standard Life |
2011 | A.P.N.A. | Edinburgh South |
2012 | Edinburgh South | Drummond Trinity |
2013 | Drummond Trinity | Boroughmuir |
2014 | Livingston | Boroughmuir |
2015 | Scottish Widows | Morton |
2016 | Scottish Widows | Woodcutters |
2017 | Morton | Leith Franklin Academicals Beige |
2018 | Drummond Trinity | Boroughmuir |
2019 | Drummond Trinity | Boroughmuir |
2020 | No Competition | |
2021 | Edinburgh South | Kirk Brae |
2022 | Boroughmuir | Kirk Brae |
2023 | Kirk Brae | Botanics |
2024 | Inch Park | Kirk Brae |
Thanks to Alan Veitch, Neil Leitch