| Winner | Opponents | |
| Hallyburton Johnstone Challenge Shield – a challenge match between two teams; after the first season, the reigning champions defended their title against one or more challengers. In some seasons, no match was played. Two days unless shown. | ||
| 1935/36 | Wellington | Auckland |
| 1936/37 | Wellington | (Otago) |
| A match v Otago was cancelled because of a polio epidemic. | ||
| 1937/38 | Wellington | Auckland |
| 1938/39 | Wellington | Canterbury |
| 1939/40 | Auckland | Wellington, Otago, Canterbury |
| Holder Wellington saw off challenges from Otago and Canterbury before losing to Auckland. | ||
| 1940/41 (3 days) | Auckland | Wellington |
| 1943/44 | Canterbury | Auckland, Wellington |
| Canterbury beat Auckland to take the Shield, then defended it against Wellington. | ||
| 1944/45 (3 days) | Canterbury | Auckland, Otago, Wellington |
| Canterbury drew with Auckland, beat Otago and beat Wellington. | ||
| 1945/46 | Canterbury | Auckland, Wellington, Otago |
| Canterbury beat Auckland, Wellington and Otago. | ||
| Winner | Runner-up | |
| Hallyburton Johnstone Shield | ||
| The competition became a round-robin, with Auckland, Canterbury, Otago and Wellington playing each other once; the table-leaders were champions. Otago dropped out in 1948/49 and 1954/55. Two days unless shown. | ||
| 1946/47 (3 days) | Auckland | Wellington |
| 1947/48 (4 days) | Auckland | Wellington |
| Otago dropped out of the round-robin for one season. | ||
| 1948/49 (4 days) | Auckland | Canterbury |
| 1949/50 | Wellington | Auckland |
| 1950/51 | Wellington | Canterbury |
| 1951/52 (3 days) | Auckland | Canterbury |
| 1952/53 (3 days) | Wellington | Auckland |
| 1953/54 (3 days) | Wellington | Auckland |
| 1954/55 (3 days) | Auckland | Canterbury |
| 1955/56 | Canterbury | Auckland |
| 1956/57 | Auckland | Wellington |
| 1957/58 | Auckland | Otago |
| 1958/59 | Wellington | Auckland |
| 1959/60 | Wellington | Canterbury |
| 1960/61 | Canterbury | Otago |
| 1961/62 | Canterbury | Auckland |
| 1962/63 | Otago | Auckland |
| 1963/64 | Canterbury | Otago |
| 1964/65 | Auckland | Wellington |
| North Shore joined as a fifth team. | ||
| 1965/66 | Auckland | Canterbury |
| 1966/67 | Canterbury | Auckland |
| 1967/68 | Wellington | Auckland |
| 1968/69 | North Shore | Wellington |
| 1969/70 | Wellington | North Shore |
| 1970/71 | North Shore | Canterbury |
| 1971/72 | North Shore | Wellington |
| 1972/73 | Canterbury | North Shore |
| 1973/74 | Wellington | Canterbury |
| 1974/75 | Wellington | Canterbury |
| 1975/76 | Canterbury | North Shore |
| 1976/77 | Wellington | Auckland |
| 1977/78 | Wellington | Canterbury |
| 1978/79 | Canterbury | Wellington |
| Central Districts joined as a sixth team. | ||
| 1979/80 | Canterbury | Auckland |
| 1980/81 | Canterbury | Wellington |
| 1981/82 (60 overs) | Canterbury | Wellington |
| Hansells Cup | ||
| 1982/83 | Canterbury | Central Districts |
| Southern Districts replaced Otago. | ||
| 1983/84 | Canterbury | North Shore |
| 1984/85 | Canterbury | North Shore |
| 1985/86 | Canterbury | North Shore |
| 1986/87 | Canterbury | North Shore |
| 1987/88 (60 overs) | Canterbury | North Shore |
| Southern Districts dropped out, and the competition reverted to five teams. | ||
| 1988/89 (60 overs) | Canterbury | North Shore |
| 1989/90 | Wellington | Canterbury |
| New Zealand Pub Charities National Tournament | ||
| North Shore became North Harbour, and Canterbury B joined for two seasons, restoring the teams to six. | ||
| 1990/91 | Canterbury | Wellington |
| 1991/92 | Canterbury | Wellington |
| A knockout stage was added to the round-robin, and a Pub Charities XI replaced Canterbury B. | ||
| 1992/93 (50 overs) | Canterbury | Auckland |
| 1993/94 (50 overs) | Canterbury | Wellington |
| The teams were cut from six to five, as North Harbour merged with Auckland. and the Pub Charities XI dropped out. For two seasons, 1994/95 and 1995/96, the four teams played each other once in three-day first-class matches and once in 50-over matches, leading to a 50-over final. | ||
| 1994/95 | Canterbury | Auckland |
| 1995/96 | Canterbury | Auckland |
| From 1996/97, all matches have been scheduled for 50 overs, with the round-robin culminating in a final. | ||
| 1996/97 | Canterbury | Auckland |
| 1997/98 | Canterbury | Auckland |
| State Insurance Cup | ||
| Otago returned as the fifth team. | ||
| 1998/99 | Canterbury | Auckland |
| Northern Districts joined as a sixth team. | ||
| 1999/2000 | Auckland | Canterbury |
| 2000/01 | Auckland | Canterbury |
| State League | ||
| 2001/02 | Auckland | Canterbury |
| 2002/03 | Auckland | Canterbury |
| 2003/04 | Canterbury and Wellington | (Final abandoned) |
| 2004/05 | Canterbury | Auckland |
| 2005/06 | Central Districts | Canterbury |
| 2006/07 | Canterbury | Wellington |
| 2007/08 | Canterbury | Central Districts |
| 2008/09 | Canterbury | Wellington |
| New Zealand Cricket Women’s One-Day Competition | ||
| 2009/10 | Central Districts | Wellington |
| Action Cricket Cup | ||
| 2010/11 | Canterbury | Wellington |
| 2011/12 | Auckland | Canterbury |
| New Zealand Women’s One-Day Competition | ||
| 2012/13 | Canterbury | Auckland |
| 2013/14 | Otago | Auckland |
| 2014/15 | Auckland | Canterbury |
| 2015/16 | Auckland | Wellington |
| 2016/17 | Canterbury | Auckland |
| Hallyburton Johnstone Challenge Shield | ||
| 2017/18 (no final) | Auckland | Wellington |
| 2018/19 | Central Districts | Auckland |
| 2019/20 | Auckland | Northern Districts |
| 2020/21 | Canterbury | Auckland |
| 2021/22 | Otago | Wellington |
| 2022/23 | Wellington | Canterbury |
| 2023/24 | Otago | Wellington |
| 2024/25 | Otago | Auckland |
Harriet Monkhouse