Grounds | Teams | Career | |
GL Berry | 82 | Leicestershire, England XI, North, The Rest | 1924-1951 |
DE Davies | 79 | Glamorgan, Wales, Over-30, Combined Services, The Rest, South, Over-32 | 1924-1954 |
RTD Perks | 79 (2 Scot) | Worcestershire, Players, The Rest, North, Under-30, England, Combined Services, South, Over-30, Over-32, MCC | 1930-1955 |
MR Hallam | 78 (1 Scot) | Leicestershire, Players, MCC, AER Gilligan’s XI, England XI | 1950-1970 |
B Taylor | 76 (1 Scot) | Essex, England XI, The Rest, MCC, Players, South, Commonwealth XI, AER Gilligan’s XI, TN Pearce’s XI | 1949-1973 |
CT Spencer | 76 | Leicestershire, The Rest, Combined Services, MCC, DH Robins’ XI | 1952-1974 |
JE Timms | 75 (1 Ire) | Northamptonshire, North, The Rest | 1925-1949 |
A Jones | 75 | Glamorgan, Combined Services, MCC, MCC President’s XI, England, England XI, International XI | 1957-1983 |
N Gifford | 75 | Worcestershire, MCC, Players, England, England XI, MCC Touring Team, DB Close’s XI, Warwickshire | 1960-1988 |
WE Astill | 74 | Leicestershire, England XI, MCC, Army and Navy, North, Players, The Rest, CI Thornton’s XI, FSG Calthorpe’s XI, MCC South African Touring Team, England | 1906-1939 |
J Langridge | 74 | Sussex, England XI, South, Players, HDG Leveson-Gower’s XI, The Rest, England, Over-30, Over-33, Over-32 | 1924-1953 |
D Shackleton | 74 (1 Ire) | Hampshire, MCC, England, Players, Under-32, Commonwealth XI, England XI, The Rest, South, AER Gilligan’s XI | 1948-1969 |
DJ Shepherd | 74 | Glamorgan, Players, MCC, TN Pearce’s XI, South | 1950-1972 |
RE Marshall | 74 (1 Scot, 1 Ire) | West Indians, Hampshire, Commonwealth XI, South, The Rest, Players, TN Pearce’s XI, MCC, International Cavaliers, Sir FMM Worrell’s XI, Rest of the World XI | 1950-1972 |
PJ Sainsbury | 74 (1 Ire) | Hampshire, Combined Services, MCC, Players, TN Pearce’s XI | 1954-1976 |
TWJ Goddard | 73 | Gloucestershire, The Rest, Players, England, MCC South African Touring Team, MCC, Over-30, South | 1922-1952 |
A Wharton | 73 (1 Scot) | Lancashire, North, England, Players, The Rest, Leicestershire, MCC | 1946-1963 |
D Kenyon | 73 (1 Scot) | Worcestershire, Combined Services, Royal Air Force, MCC, The Rest, Players, North, England XI, England, South | 1946-1967 |
CA Milton | 73 | Gloucestershire, MCC, England XI, The Rest, England, Players, AER Gilligan’s XI | 1948-1974 |
DC Morgan | 73 (1 Scot) | Derbyshire, MCC, The Rest, England XI, Players, AER Gilligan’s XI, TN Pearce’s XI | 1950-1969 |
JB Mortimore | 73 | Gloucestershire, Combined Services, South, England XI, England, AER Gilligan’s XI, MCC, The Rest, Commonwealth XI, International Cavaliers, TN Pearce’s XI | 1950-1975 |
GO Dawkes | 71 (1 Scot) | Leicestershire, Combined Services, Derbyshire, MCC, North, England XI, Players, TN Pearce’s XI | 1937-1961 |
TE Bailey | 71 | Under-33, Essex, Free Foresters, Cambridge University, Gentlemen, South, Sir PF Warner’s XI, Gentlemen of England, MCC, England, TN Pearce’s XI, The Rest, England XI | 1945-1967 |
TC Dodds | 71 (1 Scot) | Essex, MCC, South, Middlesex & Essex, East, Under-32, England XI, The Rest | 1946-1961 |
E Smith | 71 (2 Scot) | Derbyshire, MCC, North | 1951-1971 |
TW Cartwright | 71 (1 Scot) | Warwickshire, Combined Services, Players, MCC, England, England XI, Somerset, Glamorgan | 1952-1977 |
BA Langford | 71 (1 Scot) | Somerset, MCC, TN Pearce’s XI | 1953-1974 |
MH Denness | 71 (5 Scot, 2 Ire) | Scotland, Kent, AER Gilligan’s XI, MCC, MCC President’s XI, DH Robins’ XI, England, Essex | 1959-1980 |
RW Taylor | 71 | Minor Counties, Derbyshire, MCC, The Rest, England, DH Robins’ XI, DB Close’s XI, M Parkinson’s World XI | 1960-1988 |
CWL Parker | 70 | Gloucestershire, England, South, The Rest, Royal Air Force, Lord Cowdray’s XI, Players, England XI, CI Thornton’s XI, LH Tennyson’s XI, Lord Hawke’s XI, HDG Leveson-Gower’s XI | 1903-1935 |
G Geary | 70 | Leicestershire, The Rest, North, Royal Air Force, Uncapped, Lord Cowdray’s XI, England, Players, England XI, MCC South African Touring Team, MCC Australian Touring Team, CI Thornton’s XI | 1912-1938 |
WE Hollies | 70 | Warwickshire, MCC West Indian Touring Team, North, England, HDG Leveson-Gower’s XI, The Rest, Players, South | 1932-1957 |
R Howorth | 70 | Worcestershire, The Rest, England XI, HDG Leveson-Gower’s XI, South, England, M Leyland’s XI, MCC, Players, West | 1933-1951 |
D Brookes | 70 (1 Scot) | Northamptonshire, Royal Air Force, Under-33, The Rest, HDG Leveson-Gower’s XI, North, MCC, Players, England XI, South | 1934-1959 |
DB Carr | 70 (1 Ire, 1 Scot) | England, Under-33, Derbyshire, Combined Services, Oxford University, MCC, Under-30, Free Foresters, The Rest, Gentlemen, Under-32, England XI, AER Gilligan’s XI, Gentlemen of England | 1945-1968 |
DM Young | 70 | Worcestershire, Gloucestershire, England XI, MCC, AER Gilligan’s XI | 1946-1964 |
JM Parks | 70 | Sussex, Combined Services, South, MCC, Players, England, TN Pearce’s XI, England XI, The Rest, AER Gilligan’s XI, Somerset | 1949-1976 |
FJ Titmus | 70 | Middlesex, MCC, Combined Services, England, Players, South, England XI, MCC Australian Touring Team, TN Pearce’s XI, DH Robins’ XI, International XI, Surrey | 1949-1982 |
J Birkenshaw | 70 | Yorkshire, Minor Counties, Leicestershire, MCC, MCC President’s XI, The Rest, Worcestershire | 1958-1981 |
The listed teams and career span relate only to first-class matches played in England, Wales, Scotland and Ireland, and not to appearances overseas.
Players whose totals include grounds in Ireland and Scotland are indicated; all other grounds were in England or Wales.
Berry also heads the list of those who played Championship cricket on most grounds, with 79 matches to Hallam’s 75.
Thanks to Kevin Jones
Last updated 7 September 2025