In 2000/01, the winner of the National Cricket League was determined by results in both first-class and one-day matches; from 2001/02, the two leagues were separated and each had its own winner. Finals were staged only in 2002/03 and 2010/11, and the tournament was abandoned when the long-standing Dhaka Premier Division Cricket League gained List A status.
| Winner | Runner-up (if final staged) | |
| 2000/01 | Biman Bangladesh Airlines | |
| 2001/02 | Sylhet Division | |
| 2002/03 | *Dhaka Division | **Khulna Division |
| 2003/04 | Chittagong Division | |
| 2004/05 | Rajshahi Division | |
| 2005/06 | Rajshahi Division | |
| 2006/07 | Dhaka Division | |
| 2007/08 | Rajshahi Division | |
| 2008/09 | Barisal Division | |
| 2009/10 | No competition | |
| 2010/11 | *Dhaka Division | Barisal Division |
* Won a final. ** Headed table but lost final.
Harriet Monkhouse
Back to Bangladesh Domestic Competitions