Batting position | Score | Player | Match | Season | 3 | 234* | JDC Bryant | Eastern Province (442-2 dec) v North West at Potchefstroom | 2002/03 |
---|---|---|---|---|
4 | 258* | AR Bawne | Maharashtra (635-2 dec) v Delhi at Mumbai | 2016/17 |
5 | 255* | FMM Worrell | Barbados (619-3 dec) v Trinidad at Port of Spain | 1945/46 |
6 | 300* | M Marais | Border (512-4 dec) v Eastern Province at East London | 2017/18 |
7 | 261* | CC Passailaigue | Jamaica (702-5 dec) v Lord Tennyson’s XI at Kingston | 1931/32 |
8 | 241* | AJ Mandal | Chhattisgarh (520-7 dec) v Uttarakhand at Naya Raipur | 2019/20 |
9 | 145* | Akram Raza | Habib Bank (744-7) v Pakistan National Shipping Corporation at Lahore | 1993/94 |
10 | 123* | JN Gillespie | Yorkshire (594-9 dec) v Surrey at The Oval | 2007 |
11 | 163 | TPB Smith | Essex (417) v Derbyshire at Chesterfield | 1947 |
Other scores of 250 or above:
Batting position | Score | Player | Match | Season | 4 | 252* | DCS Compton | Middlesex (478-2 dec) v Somerset at Lord’s | 1948 |
---|---|---|---|---|
5 | 254 | GW Humpage | Warwickshire (523-4 dec) v Lancashire at Southport | 1982 |
6 | 254* | R Sanjay Yadav | Meghalaya (662-4 dec) v Mizoram at Kolkata | 2019/20 |
The highest by those batting at 1 or 2 in an innings in which no other batter came to the crease are:
Batting position | Score | Player | Match | Season |
---|---|---|---|---|
1 | 324 | Waheed Mirza | Karachi Whites (561-1 dec) v Quetta at Karachi | 1976/77 |
2 | 313 | H Sutcliffe | Yorkshire (555-1 dec) v Essex at Leyton | 1932 |
Note also: | ||||
2 | 288* | AJ Finch | Cricket Australia XI (503-1 dec) v New Zealanders at Sydney | 2015/16 |
Thanks to Ric Finlay, Andrew Samson, Kevin Jones and Keith Walmsley
Last updated 31 July 2023