Winner | Runner-up | |
Gillette Cup | ||
1963 | Sussex | Worcestershire |
1964 | Sussex | Warwickshire |
1965 | Yorkshire | Surrey |
1966 | Warwickshire | Worcestershire |
1967 | Kent | Somerset |
1968 | Warwickshire | Sussex |
1969 | Yorkshire | Derbyshire |
1970 | Lancashire | Sussex |
1971 | Lancashire | Kent |
1972 | Lancashire | Warwickshire |
1973 | Gloucestershire | Sussex |
1974 | Kent | Lancashire |
1975 | Lancashire | Middlesex |
1976 | Northamptonshire | Lancashire |
1977 | Middlesex | Glamorgan |
1978 | Sussex | Somerset |
1979 | Somerset | Northamptonshire |
1980 | Middlesex | Surrey |
NatWest Trophy | ||
1981 | Derbyshire | Northamptonshire |
1982 | Surrey | Warwickshire |
1983 | Somerset | Kent |
1984 | Middlesex | Kent |
1985 | Essex | Nottinghamshire |
1986 | Sussex | Lancashire |
1987 | Nottinghamshire | Northamptonshire |
1988 | Middlesex | Worcestershire |
1989 | Warwickshire | Middlesex |
1990 | Lancashire | Northamptonshire |
1991 | Hampshire | Surrey |
1992 | Northamptonshire | Leicestershire |
1993 | Warwickshire | Sussex |
1994 | Worcestershire | Warwickshire |
1995 | Warwickshire | Northamptonshire |
1996 | Lancashire | Essex |
1997 | Essex | Warwickshire |
1998 | Lancashire | Derbyshire |
1999 | Gloucestershire | Somerset |
2000 | Gloucestershire | Warwickshire |
Cheltenham & Gloucester Trophy | ||
2001 | Somerset | Leicestershire |
2002 | Yorkshire | Somerset |
2003 | Gloucestershire | Worcestershire |
2004 | Gloucestershire | Worcestershire |
2005 | Hampshire | Warwickshire |
From 2006, the straight knockout format was replaced by a league format leading to finals. | ||
2006 | Sussex | Lancashire |
Friends Provident Trophy | ||
2007 | Durham | Hampshire |
2008 | Essex | Kent |
2009 | Hampshire | Sussex |
Back to -> Competitions or -> England Domestic Competitions or -> England National Competitions