| Winner | ||
| John Player’s County League | ||
| 1969 | Lancashire | |
| John Player League | ||
| 1970 | Lancashire | |
| 1971 | Worcestershire | |
| 1972 | Kent | |
| 1973 | Kent | |
| 1974 | Leicestershire | |
| 1975 | Hampshire | |
| 1976 | Kent | |
| 1977 | Leicestershire | |
| 1978 | Hampshire | |
| 1979 | Somerset | |
| 1980 | Warwickshire | |
| 1981 | Essex | |
| 1982 | Sussex | |
| 1983 | Yorkshire | |
| John Player Special League | ||
| 1984 | Essex | |
| 1985 | Essex | |
| 1986 | Hampshire | |
| Refuge Assurance League | ||
| 1987 | Worcestershire | |
| 1988 | Worcestershire | |
| 1989 | Lancashire | |
| 1990 | Derbyshire | |
| 1991 | Nottinghamshire | |
| Sunday League | ||
| 1992 | Middlesex | |
| AXA Equity & Law League | ||
| 1993 | Glamorgan | |
| 1994 | Warwickshire | |
| 1995 | Kent | |
| 1996 | Surrey | |
| AXA Life League | ||
| 1997 | Warwickshire | |
| AXA League | ||
| 1998 | Lancashire | |
| From 1999, the league was played in two divisions. | ||
| Division One Winner | Division Two Winner | |
| CGU National League | ||
| 1999 | Lancashire | Sussex |
| Norwich Union National League | ||
| 2000 | Gloucestershire | Surrey |
| Norwich Union League | ||
| 2001 | Kent | Glamorgan |
| 2002 | Glamorgan | Gloucestershire |
| National League | ||
| 2003 | Surrey | Lancashire |
| totesport League | ||
| 2004 | Glamorgan | Middlesex |
| 2005 | Essex | Sussex |
| NatWest Pro40 League | ||
| 2006 | Essex | Gloucestershire |
| 2007 | Worcestershire | Durham |
| 2008 | Sussex | Essex |
| 2009 | Sussex | Warwickshire |
In 1988–1991, the Refuge Assurance League was followed by a knockout competition for the top four teams, the Refuge Assurance Cup.
In 2010, the League was succeeded by a 40-over competition, the Clydesdale Bank 40, in which the four highest-placed counties advanced to a knockout.
Back to -> Competitions or -> England Domestic Competitions or -> England National Competitions