1895 | Norfolk, Durham and Worcestershire |
1896 | Worcestershire |
1897 | Worcestershire |
1898 | Worcestershire |
1899 | Northamptonshire and Buckinghamshire |
1900 | Glamorgan, Durham and Northamptonshire |
1901 | Durham |
1902 | Wiltshire |
1903 | Northamptonshire |
1904 | Northamptonshire |
1905 | Norfolk |
1906 | Staffordshire |
1907 | Lancashire Second XI |
1908 | Staffordshire |
1909 | Wiltshire |
1910 | Norfolk |
1911 | Staffordshire |
1912 | Staffordshire and Norfolk |
1913 | Norfolk |
1914 | Undecided |
1915–1918 | No competition – First World War |
1920 | Staffordshire |
1921 | Staffordshire |
1922 | Buckinghamshire |
1923 | Buckinghamshire |
1924 | Berkshire |
1925 | Buckinghamshire |
1926 | Durham |
1927 | Staffordshire |
1928 | Berkshire |
1929 | Oxfordshire |
1930 | Durham |
1931 | Leicestershire Second XI |
1932 | Buckinghamshire |
1933 | Undecided |
1934 | Lancashire Second XI |
1935 | Middlesex Second XI |
1936 | Hertfordshire |
1937 | Lancashire Second XI |
1938 | Buckinghamshire |
1939 | Surrey Second XI |
1940–1945 | No competition – Second World War |
1946 | Suffolk |
1947 | Yorkshire Second XI |
1948 | Lancashire Second XI |
1949 | Lancashire Second XI |
1950 | Surrey Second XI |
1951 | Kent Second XI |
1952 | Buckinghamshire |
1953 | Berkshire |
1954 | Surrey Second XI |
1955 | Surrey Second XI |
1956 | Kent Second XI |
1957 | Yorkshire Second XI |
1958 | Yorkshire Second XI |
1959 | Warwickshire Second XI |
1960 | Lancashire Second XI |
1961 | Somerset Second XI |
1962 | Warwickshire Second XI |
1963 | Cambridgeshire |
1964 | Lancashire Second XI |
1965 | Somerset Second XI |
1966 | Lincolnshire |
1967 | Cheshire |
1968 | Yorkshire Second XI |
1969 | Buckinghamshire |
1970 | Bedfordshire |
1971 | Yorkshire Second XI |
1972 | Bedfordshire |
1973 | Shropshire |
1974 | Oxfordshire |
1975 | Hertfordshire |
1976 | Durham |
1977 | Suffolk |
1978 | Devon |
1979 | Suffolk |
1980 | Durham |
1981 | Durham |
1982 | Oxfordshire |
1983 | Hertfordshire |
1984 | Durham |
1985 | Cheshire |
1986 | Cumberland |
1987 | Buckinghamshire |
1988 | Cheshire |
1989 | Oxfordshire |
1990 | Hertfordshire |
1991 | Staffordshire |
1992 | Staffordshire |
1993 | Staffordshire |
1994 | Devon |
1995 | Devon |
1996 | Devon |
1997 | Devon |
1998 | Staffordshire |
1999 | Cumberland |
2000 | Dorset |
2001 | Cheshire and Lincolnshire |
2002 | Herefordshire and Norfolk |
2003 | Lincolnshire |
2004 | Bedfordshire and Devon |
2005 | Cheshire and Suffolk |
2006 | Devon |
2007 | Cheshire |
2008 | Berkshire |
2009 | Buckinghamshire |
2010 | Dorset |
2011 | Devon |
2012 | Cornwall |
2013 | Cheshire |
2014 | Staffordshire |
2015 | Cumberland |
2016 | Berkshire |
2017 | Berkshire |
2018 | Berkshire |
2019 | Berkshire |
Sachin Sidhamwar
Back to -> Competitions or -> England Domestic Competitions or -> England National Competitions