Winner | Runner-up | ||
Division One | |||
1971 | Iscoyd & Fenns Bank | Coton Hall | |
1972 | Shawbury | Coton Hall | |
1973 | Coton Hall | Shawbury | |
1974 | Coton Hall | Prees | |
1975 | Coton Hall | Bromfield | |
1976 | Iscoyd & Fenns Bank | Bromfield | |
1977 | Iscoyd & Fenns Bank | Coton Hall | |
1978 | Iscoyd & Fenns Bank | Ellesmere | |
1979 | Albrighton | Cae Glas | |
1980 | MEB Sports | Coton Hall | |
1981 | Bomere Heath | MEB Sports | |
1982 | Craven Arms | Shawbury | |
1983 | Quatt | Craven Arms | |
1984 | Shawbury | Forton | |
1985 | Forton | Frankton | |
1986 | Overton | Bomere Heath | |
1987 | Frankton | GKN Sankey | |
1988 | Frankton | Much Wenlock | |
1989 | Coton Hall | Albrighton | |
1990 | Allscott Heath | Coton Hall | |
1991 | Allscott Heath | Albrighton | |
1992 | Frankton | Coton Hall | |
1993 | Cathedral | Newtown | |
1994 | Welshpool | Albrighton | |
1995 | Welshpool | Montgomery | |
1996 | Montgomery | Albrighton | |
1997 | Albrighton | Frankton | |
Division One/Two | |||
1998 | Broseley | Montgomery | |
Division One | |||
1999 | Telford Moslems | Albrighton | |
2000 | Tibberton | Newtown | |
2001 | Market Drayton | Whittington | |
2002 | Newtown | Shelton | |
2003 | Quatt | Shelton | |
2004 | Shelton | Allscott Heath | |
2005 | Welshpool | Cound | |
2006 | Bomere Heath | Condover & Wroxeter | |
2007 | Much Wenlock | Wroxeter & Uppington | |
2008 | Allscott Heath | Worfield | |
2009 | Trysull & Seisdon | Worfield | |
2010 | Worfield | Wroxeter & Uppington | |
2011 | Wroxeter & Uppington | Cound | |
2012 | Allscott Heath | Cound | |
2013 | Much Wenlock | Newtown | |
2014 | Madeley | Broseley | |
2015 | Albrighton | Shelton | |
2016 | Newtown | Market Drayton | |
2017 | Bomere Heath | Cound | |
2018 | Allscott Heath | Shelton | |
2019 | Shelton | Shrewsbury Second XI |
David Gallagher
Back to Competitions