Winner | Runner-up | |
KFC Twenty20 Big Bash | ||
Teams: New South Wales Blues, Queensland Bulls, Southern Redbacks, Tasmania Tigers, Victorian Bushrangers, Western Warriors | ||
2005/06 | Victorian Bushrangers | New South Wales Blues |
2006/07 | Victorian Bushrangers | Tasmania Tigers |
2007/08 | Victorian Bushrangers | Western Warriors |
2008/09 | New South Wales Blues | Victorian Bushrangers |
2009/10 | Victorian Bushrangers | Southern Redbacks |
2010/11 | Southern Redbacks | New South Wales Blues |
Big Bash League | ||
Teams: Adelaide Strikers, Brisbane Heat, Hobart Hurricanes, Melbourne Renegades, Melbourne Stars, Perth Scorchers, Sydney Sixers, Sydney Thunder | ||
2011/12 | Sydney Sixers | Perth Scorchers |
2012/13 | Brisbane Heat | Perth Scorchers |
2013/14 | Perth Scorchers | Hobart Hurricanes |
2014/15 | Perth Scorchers | Sydney Sixers |
2015/16 | Sydney Thunder | Melbourne Stars |
2016/17 | Perth Scorchers | Sydney Sixers |
2017/18 | Adelaide Strikers | Hobart Hurricanes |
2018/19 | Melbourne Renegades | Melbourne Stars |
2019/20 | Sydney Sixers | Melbourne Stars |
2020/21 | Sydney Sixers | Perth Scorchers |
2021/22 | Perth Scorchers | Sydney Sixers |
2022/23 | Perth Scorchers | Brisbane Heat |
2023/24 | Brisbane Heat | Sydney Sixers |
Ric Finlay
Back to Australia Domestic Competitions