1927/28 | Duntroon |
1928/29-1949/50 | No competition |
1950/51 | Turner |
1951/52 | RMC |
1952/53 | Queanbeyan |
1953/54 | Northbourne |
1954/55 | Turner |
1955/56 | RAAF |
1956/57 | Acton Sports Club |
1957/58 | Manuka-Yarralumla |
1958/59 | Hall |
1959/60 | Acton Sports Club |
1960/61 | Kingston |
1961/62 | Ainslie |
1962/63 | ANU |
1963/64 | Manuka |
1964/65 | Northbourne |
1965/66 | Northbourne |
1966/67 | Kingston |
1967/68 | Turner |
1968/69 | Kingston |
1969/70 | Queanbeyan |
1970/71 | City |
1971/72 | Northern Suburbs |
1972/73 | City |
1973/74 | Western District |
1974/75 | City |
1975/76 | East Canberra |
1976/77 | South Woden |
1977/78 | East Canberra |
1978/79 | East Canberra |
1979/80 | South Woden |
1980/81 | East Canberra |
1981/82 | East Canberra |
1982/83 | Queanbeyan |
1983/84 | ANU |
1984/85 | Western District |
1985/86 | Northern Suburbs |
1986/87 | Eastern Suburbs |
1987/88 | Tuggeranong Valley |
1988/89 | Weston Creek |
1989/90 | Canberra North-Daramalan |
1990/91 | South Canberra |
1991/92 | South Canberra |
1992/93 | Canberra North-Daramalan |
1993/94 | South Canberra |
1994/95 | Western District |
1995/96 | North Canberra-Ainslie |
1996/97 | North Canberra-Ainslie |
1997/98 | Tuggeranong Valley |
1998/99 | Western District |
1999/00 | North Canberra-Gungahlin |
2000/01 | North Canberra-Gungahlin |
2001/02 | Western District |
2002/03 | Tuggeranong Valley |
2003/04 | North Canberra-Gungahlin |
2004/05 | Western District-UC |
2005/06 | Tuggeranong Valley |
2006/07 | Tuggeranong Valley |
2007/08 | Tuggeranong Valley |
2008/09 | North Canberra-Gungahlin |
2009/10 | Queanbeyan |
2010/11 | ANU |
2011/12 | Queanbeyan |
2012/13 | ANU |
2013/14 | North Canberra-Gungahlin |
2014/15 | Queanbeyan |
2015/16 | Queanbeyan |
2016/17 | Queanbeyan |
2017/18 | Queanbeyan |
2018/19 | ANU |
2019/20 | Western District |
Adam Morehouse
Back to Competitions