Winner | Runner-up | |
Played on round-robin basis followed by a Super League without a final. | ||
2002/03 | Tamil Nadu | Punjab |
2003/04 | Mumbai | Bengal |
The Super League was replaced with a knockout stage. | ||
2004/05 | Tamil Nadu and Uttar Pradesh (shared) | |
2005/06 | Railways | Uttar Pradesh |
2006/07 | Mumbai | Rajasthan |
2007/08 | Saurashtra | Bengal |
2008/09 | Tamil Nadu | Bengal |
2009/10 | Tamil Nadu | Bengal |
2010/11 | Jharkhand | Gujarat |
2011/12 | Bengal | Mumbai |
2012/13 | Delhi | Assam |
2013/14 | Karnataka | Railways |
2014/15 | Karnataka | Punjab |
2015/16 | Gujarat | Delhi |
2016/17 | Tamil Nadu | Bengal |
2017/18 | Karnataka | Saurashtra |
2018/19 | Mumbai | Delhi |
2019/20 | Karnataka | Tamil Nadu |
2020/21 | Mumbai | Uttar Pradesh |
2021/22 | Himachal Pradesh | Tamil Nadu |
2022/23 | Saurashtra | Maharashtra |
2023/24 | Haryana | Rajasthan |
Rajneesh Gupta
Back to India Domestic Competitions