| Winner | Runner-up | |
| Challenger Trophy | ||
| 1994/95 | India Seniors | India A |
| 1995/96 | India Seniors | India A |
| 1996/97 | India Seniors | India B |
| 1997/98 | India Seniors | India A |
| NKP Salve Challenger Trophy | ||
| 1998/99 | India A | |
| India B | ||
| 1999/00 | India Seniors | India A |
| 2000/01 | India Seniors | India A |
| 2001/02 | India A | India Seniors |
| 2002/03 | No competition | |
| 2003/04 | India A | India B |
| 2004/05 | India A | India Seniors |
| 2005/06 | India Seniors | India B |
| Challenger Series for the NKP Salve Trophy | ||
| Team names were changed: India Seniors became India Blue; India A became India Red and India B became India Green | ||
| 2006/07 | India Blue | |
| India Red | ||
| 2007/08 | India Blue | India Red |
| 2008/09 | India Blue | India Red |
| 2009/10 | India Red | India Blue |
| 2010/11 | India Blue | India Green |
| 2011/12 | India Green | |
| India Red | ||
| The winner of the previous season’s Vijay Hazare Trophy contested with two other teams | ||
| 2012/13 | India B | India A |
| 2013/14 | India Blue | Delhi |
Rajneesh Gupta
Back to India Domestic Competitions