| Winner | Runner-up | |
| 1977/78 | Wills XI | Board President’s XI |
| 1978/79 | Delhi | Bombay |
| 1979/80 | No competition | |
| 1980/81 | Wills XI | Board President’s XI |
| 1981/82 | Bombay | Board President’s XI |
| 1982/83 | Bombay | Delhi |
| 1983/84 | Board President’s XI | Karnataka |
| 1984/85 | Wills XI | Board President’s XI |
| 1985/86 | Bombay | Delhi |
| 1986/87 | Delhi | Maharashtra |
| 1987/88 | Board President’s XI | Karnataka |
| 1988/89 | Delhi | Railways |
| 1989/90 | Wills XI | Delhi |
| 1990/91 | Bombay | Wills XI |
| 1991/92 | Board President’s XI | Wills XI |
| 1992/93 | Board President’s XI | Delhi |
| 1993/94 | No competition | |
| 1994/95 | Bombay | Haryana |
| 1995/96 | Wills XI | Bengal |
| 1996/97 | Mumbai | Haryana |
| 1997/98 | Mumbai | Board President’s XI |
| 1998/99 | Madhya Pradesh | Bengal |
| 1999/2000 | Board President’s XI | Karnataka |
Rajneesh Gupta
Back to India Domestic Competitions