| Premier Club | |
| 1869/70 | Wellington |
| 1870/71 | Wellington |
| 1871/72 | Derwent |
| 1872/73 | Derwent |
| 1873/74 | Derwent |
| 1874/75 | Break o’Day |
| 1875/76 | Break o’Day |
| 1876/77 | Derwent |
| Break o’Day | |
| 1877/78 | Derwent |
| Break o’Day | |
| 1878/79 | Wellington |
| 1879/80 | Derwent |
| 1880/81 | Derwent |
| 1881/82 | Wellington |
| 1882/83 | Wellington |
| 1883/84 | Wellington |
| 1884/85 | Wellington |
| 1885/86 | Wellington |
| 1886/87 | Break o’Day |
| 1887/88 | Wellington |
| 1888/89 | Wellington |
| 1889/90 | Break o’Day |
| 1890/91 | Derwent |
| 1891/92 | Break o’Day |
| 1892/93 | Wellington |
| 1893/94 | Derwent |
| 1894/95 | Derwent |
| 1895/96 | Break o’Day |
| Wellington | |
| 1896/97 | Break o’Day |
| 1897/98 | Wellington |
| 1898/99 | Wellington |
| 1899/00 | Break o’Day |
| 1900/01 | Wellington |
| 1901/02 | Break o’Day |
| 1902/03 | Break o’Day |
| 1903/04 | Break o’Day |
| 1904/05 | Break o’Day |
| District Cricket introduced | |
| A-Grade | |
| 1905/06 | North Hobart |
| 1906/07 | North Hobart |
| 1907/08 | West Hobart |
| 1908/09 | North Hobart |
| 1909/10 | West Hobart |
| 1910/11 | East Hobart |
| 1911/12 | North Hobart |
| 1912/13 | North Hobart |
| 1913/14 | East Hobart |
| 1914/15 | East Hobart |
| 1915/16-1918/19 | No competition – World War One |
| Club Cricket resumed | |
| 1919/20 | Wellington |
| 1920/21 | Break o’Day |
| 1921/22 | Break o’Day |
| 1922/23 | Break o’Day |
| District Cricket resumed | |
| 1923/24 | North-West |
| 1924/25 | East Suburbs |
| 1925/26 | New Town |
| 1926/27 | New Town |
| 1927/28 | New Town |
| 1928/29 | North-West |
| 1929/30 | New Town |
| 1930/31 | New Town |
| 1931/32 | South Hobart |
| 1932/33 | Kingston |
| 1933/34 | Kingston |
| 1934/35 | Kingston |
| 1935/36 | South Hobart |
| 1936/37 | South Hobart |
| 1937/38 | South Hobart |
| 1938/39 | Kingborough |
| 1939/40 | North-West |
| 1940/41 | Kingborough |
| 1941/42 | Glenorchy |
| 1942/43 | Glenorchy |
| 1943/44 | Sandy Bay |
| 1944/45 | South Hobart |
| 1st Grade | |
| 1945/46 | Sandy Bay |
| 1946/47 | Kingborough |
| 1947/48 | North-West |
| 1948/49 | Glenorchy |
| 1949/50 | North Hobart |
| 1950/51 | Glenorchy |
| 1951/52 | Glenorchy |
| 1952/53 | Glenorchy |
| 1953/54 | North Hobart |
| 1954/55 | Glenorchy |
| 1955/56 | Glenorchy |
| 1956/57 | Glenorchy |
| 1957/58 | Kingborough |
| 1958/59 | South Hobart |
| 1959/60 | South Hobart |
| 1960/61 | Glenorchy |
| 1961/62 | New Town |
| 1962/63 | Glenorchy |
| 1963/64 | New Town |
| 1964/65 | New Town |
| 1965/66 | Sandy Bay |
| 1966/67 | New Town |
| 1967/68 | New Town |
| 1968/69 | New Town |
| 1969/70 | New Town |
| 1970/71 | North Hobart |
| 1971/72 | Kingborough |
| 1972/73 | North Hobart |
| 1973/74 | Glenorchy |
| 1974/75 | University |
| 1975/76 | Glenorchy |
| 1976/77 | Glenorchy |
| 1977/78 | University |
| 1978/79 | North Hobart |
| 1979/80 | South Hobart |
| 1980/81 | Sandy Bay |
| 1981/82 | Clarence |
| 1982/83 | Clarence |
| 1983/84 | Clarence |
| 1984/85 | Clarence |
| 1985/86 | University |
| 1986/87 | University |
| 1987/88 | Clarence |
| 1988/89 | Clarence |
| 1989/90 | Clarence |
| 1990/91 | Clarence |
| 1991/92 | North Hobart |
| 1992/93 | North Hobart |
| 1993/94 | North Hobart |
| 1994/95 | Clarence |
| 1995/96 | North Hobart |
| 1996/97 | Kingborough |
| 1997/98 | Kingborough |
| 1998/99 | North Hobart |
| 1999/00 | University |
| 2000/01 | Lindisfarne |
| 2001/02 | North Hobart |
| 2002/03 | Clarence |
| 2003/04 | Clarence |
| 2004/05 | North Hobart |
| 2005/06 | North Hobart |
| 2006/07 | Kingborough |
| 2007/08 | Kingborough |
| 2008/09 | University |
| 2009/10 | North Hobart |
| 2010/11 | Lindisfarne |
| 2011/12 | Clarence |
| 2012/13 | Glenorchy |
| 2013/14 | Glenorchy |
| 2014/15 | Kingborough |
| 2015/16 | South Hobart-Sandy Bay |
| 2016/17 | South Hobart-Sandy Bay |
| 2017/18 | Clarence |
| 2018/19 | Lindisfarne |
| 2019/20 | Lindisfarne |
Ric Finlay
Back to Competitions