2000 | Khalsa | |
2001 | Eaton Socon Third XI | |
2002 | Upwood Second XI | |
2003 | Cambridge & Godmanchester Fifth XI | |
2004 | Nassington Second XI | |
2005 | Nassington Third XI | |
2006 | Sawtry Second XI | |
2007 | Warboys Second XI | |
2008 | Ramsey Third XI | |
2009 | Longstowe Third XI | |
2010 | Brampton | |
2011 | Shia Sports | |
2012 | Khalsa Second XI | |
2013 | Yaxley Second XI | |
2014 | Ramsey Third XI | |
2015 | Fifth Division A | Ketton |
Fifth Division B | Houghton & Wyton | |
2016 | Sheikh | |
2017 | Sheikh | |
2018 | Eaton Socon | |
2019 | Godmanchester Town |
Kevin Clement
Back to Competitions