| 1974 | Bramshaw |
| 1975 | Beaulieu |
| 1976 | North Baddesley |
| 1977 | Lymington |
| 1978 | Beaulieu |
| 1979 | Beaulieu |
| 1980 | Beaulieu |
| 1981 | Hyde |
| 1982 | Ellingham |
| 1983 | Hyde |
| 1984 | Esso Fawley |
| 1985 | Esso Fawley |
| 1986 | Brockenhurst |
| 1987 | Woodgreen |
| 1988 | Calmore Sports Third XI |
| 1989 | Cadnam |
| 1990 | North Baddesley |
| 1991 | North Baddesley |
| 1992 | Exbury |
| 1993 | Nomansland |
| 1994 | Pylewell Park |
| 1995 | Brockenhurst |
| 1996 | Milford on Sea |
| 1997 | Langley Manor Second XI |
| 1998 | Cranborne |
| 1999 | Bramshaw Second XI |
| 2000 | Hordle |
| 2001 | Camelot |
| 2002 | Ringwood |
| 2003 | Hythe & Dibden Second XI |
At the end of 2003 season all New Forest Club Cricket Assocation Division were amalgamated into the Hampshire Cricket Leagues as a part of the ECB Pyramid system.
Richard Isaacs
Back to Competitions