Winner | Runner-up | |
1953/54 | Bahawalpur | Punjab |
1954/55 | Karachi | Combined Services |
1955/56 | No competition | |
1956/57 | Punjab | Karachi Whites |
1957/58 | Bahawalpur | Karachi C |
1958/59 | Karachi | Combined Services |
1959/60 | Karachi | Lahore |
1960/61 | No competition | |
1961/62 | Karachi Blues | Combined Services |
1962/63 | Karachi A | Karachi B |
1963/64 | Karachi Blues | Karachi Whites |
1964/65 | Karachi Blues | Lahore |
1965/66 | No competition | |
1966/67 | Karachi | Pakistan Railways |
1967/68 | No competition | |
1968/69 | Lahore | Karachi |
1969/70 | Pakistan International Airlines | Public Works Department |
1970/71 | Karachi Blues | Punjab University |
1971/72 | No competition | |
1972/73 | Pakistan Railways | Sindh |
1973/74 | Pakistan Railways | Sindh |
1974/75 | Punjab A | Sindh A |
1975/76 | National Bank of Pakistan | Punjab A |
1976/77 | United Bank of Pakistan | National Bank of Pakistan |
1977/78 | Habib Bank | National Bank of Pakistan |
1978/79 | National Bank of Pakistan | Habib Bank |
1979/80 | Pakistan International Airlines | National Bank of Pakistan |
1980/81 | United Bank of Pakistan | Pakistan International Airlines |
1981/82 | National Bank of Pakistan | United Bank of Pakistan |
1982/83 | United Bank of Pakistan | National Bank of Pakistan |
1983/84 | National Bank of Pakistan | United Bank of Pakistan |
1984/85 | United Bank of Pakistan | Pakistan Railways |
1985/86 | Karachi | Pakistan Railways |
1986/87 | National Bank of Pakistan | United Bank of Pakistan |
1987/88 | Pakistan International Airlines | United Bank of Pakistan |
1988/89 | Agricultural Development Bank of Pakistan | Habib Bank |
1989/90 | Pakistan International Airlines | United Bank of Pakistan |
1990/91 | Karachi Whites | Bahawalpur |
1991/92 | Karachi Whites | Lahore City |
1992/93 | Karachi Whites | Sargodha |
1993/94 | Lahore City | Karachi Whites |
1994/95 | Karachi Blues | Lahore City |
1995/96 | Karachi Blues | Karachi Whites |
1996/97 | Lahore City | Karachi Whites |
1997/98 | Karachi Blues | Peshawar |
1998/99 | Peshawar | Karachi Whites |
1999/00 | Pakistan International Airlines | Habib Bank |
2000/01 | Lahore City Blues | Karachi Whites |
2001/02 | Karachi Whites | Peshawar |
2002/03 | Pakistan International Airlines | Khan Research Laboratories |
2003/04 | Faisalabad | Sialkot |
2004/05 | Peshawar | Faisalabad |
2005/06 | Sialkot | Faisalabad |
2006/07 | Karachi Urban | Sialkot |
2007/08 | Sui Northern Gas Pipelines Limited | Habib Bank |
2008/09 | Sialkot | Khan Research Laboratories |
2009/10 | Karachi Blues | Habib Bank |
2010/11 | Habib Bank | Pakistan International Airlines |
2011/12 | Pakistan International Airlines | Zarai Taraqiati Bank Limited |
2012/13 | Karachi Blues | Sialkot |
2013/14 | Rawalpindi | Islamabad |
2014/15 | Sui Northern Gas Pipelines Limited | National Bank of Pakistan |
2015/16 | Sui Northern Gas Pipelines Limited | United Bank of Pakistan |
2016/17 | Water and Power Development Authority | Habib Bank |
2017/18 | Sui Northern Gas Pipelines Limited | Water and Power Development Authority |
2018/19 | Habib Bank | Sui Northern Gas Pipelines Limited |
2019/20 | Central Punjab | Northern |
2020/21 | Central Punjab/Khyber Pakhtunkhwa (final tied) | |
2021/22 | Khyber Pakhtunkhwa | Northern |
2022/23 | Northern | Sindh |
2023/24 | Karachi Whites | Faisalabad |
2024/25 | Sialkot | Peshawar |
Jonathan Northall, Peter Griffiths, Harriet Monkhouse
Back to Pakistan Domestic Competitions