Winner | Runner-up | |
The tournament has usually been contested by departmental teams, but sometimes by a mixture of departmental and regional teams. In some seasons it was not first-class, and in others it was not staged at all. | ||
Ayub Trophy | ||
1960/61 | Pakistan Railways & Quetta | |
1961/62 | Karachi | |
1962/63 | Karachi | |
1963/64 | No competition | |
1964/65 | Karachi | |
1965/66 | Karachi Blues | |
1966/67 | No competition | |
1967/68 | Karachi Blues | |
1968/69 | No competition | |
1969/70 | Pakistan International Airlines | |
BCCP Trophy | ||
1970/71 | Pakistan International Airlines | |
1971/72 | Pakistan International Airlines | |
BCCP Patron’s Trophy | ||
1972/73 | Karachi Blues | |
1973/74 | Pakistan Railways | |
1974/75 | National Bank of Pakistan | |
1975/76 | National Bank of Pakistan | |
1976/77 | Habib Bank | |
1977/78 | Habib Bank | |
1978/79 | National Bank of Pakistan | |
† From 1979/80 to 1982/83 the Patron’s Trophy was a non-first-class competition which served as a qualifying tournament for the Quaid-e-Azam Trophy. | ||
1979/80 | †Industrial Development Bank of Pakistan | |
1980/81 | †Rawalpindi | |
1981/82 | †Allied Bank Limited | |
1982/83 | †Pakistan Automobiles Corporation | |
1983/84 | Karachi Blues | |
1984/85 | Karachi Whites | |
1985/86 | Karachi Whites | |
1986/87 | National Bank of Pakistan | |
1987/88 | Habib Bank | |
1988/89 | Karachi | |
1989/90 | Karachi Whites | |
1990/91 | Agriculture Development Bank of Pakistan | |
1991/92 | Habib Bank | |
1992/93 | Habib Bank | |
1993/94 | Agriculture Development Bank of Pakistan | |
1994/95 | Allied Bank Limited | |
PCB Patron’s Trophy | ||
1995/96 | Agriculture Development Bank of Pakistan | |
1996/97 | United Bank Limited | |
1997/98 | Habib Bank | |
1998/99 | Habib Bank | |
† In 1999/2000 the Patron’s Trophy was a non-first-class competition. | ||
1999/2000 | †Lahore City Blues | |
2000/01 | Pakistan Customs | |
2001/02 | National Bank of Pakistan | |
2002/03 | No competition | |
2003/04 | Agriculture Development Bank of Pakistan | |
ABN-AMRO Patron’s Trophy | ||
2004/05 | Habib Bank and Pakistan International Airlines (shared) | |
2005/06 | National Bank of Pakistan | |
2006/07 | Habib Bank | |
2007/08–2011/12 | No competition | |
President’s Trophy | ||
2012/13 | Sui Northern Gas Pipelines Limited | |
2013/14 | Sui Northern Gas Pipelines Limited | |
2014/15–2022/23 | No competition | |
2023/24 | Sui Northern Gas Pipelines Limited | Water and Power Development Authority |
2024/25 | Pakistan Television | State Bank of Pakistan |
Jonathan Northall and Harriet Monkhouse
Back to Pakistan Domestic Competitions