Winner | Runner-up | |
Wills Cup | ||
1985/86 | Pakistan International Airlines | |
1986/87 | Habib Bank | |
1987/88 | Pakistan International Airlines | |
1988/89 | United Bank | |
1989/90 | Habib Bank | |
1990/91 | Habib Bank | |
1991/92 | Habib Bank | |
1992/93 | National Bank of Pakistan | |
1993/94 | Habib Bank | |
1994/95 | National Bank of Pakistan | |
1995/96 | Pakistan International Airlines | |
1996/97 | Allied Bank | |
1997/98 | Allied Bank | |
Tissot Cup | ||
1998/99 | Allied Bank | |
1999/00 | Pakistan International Airlines | |
One Day National Tournament | ||
2000/01 | Karachi Whites | |
2001/02 | Pakistan International Airlines | |
National Bank of Pakistan Patron’s Cup | ||
2002/03 | Pakistan International Airlines | |
Quaid-e-Azam Cup | ||
2003/04 | Faisalabad Wolves | |
ABN-AMRO Cup | ||
2004/05 | Lahore Lions | |
2005/06 | Faisalabad Wolves | |
2006/07 | Peshawar Panthers | |
2007/08 | Sui Northern Gas Pipelines Limited | |
The Royal Bank of Scotland Cup | ||
2008/09 | Pakistan International Airlines | |
2009/10 | Sui Northern Gas Pipelines Limited | |
Faysal Bank Cup | ||
2010/11 | Division One Habib Bank | |
Division Two Lahore Eagles | ||
2011/12 | Division One Pakistan International Airlines | |
Division Two United Bank | ||
President’s Cup | ||
2012/13 | Sui Northern Gas Pipelines Limited | Water and Power Development Authority |
Faysal Bank One-Day Cup | ||
2012/13 | Karachi Zebras andLahore Lions (no result in final) | |
President’s Cup | ||
2013/14 | Khan Research Laboratories andNational Bank of Pakistan (no result in final) | |
One-Day Cup | ||
2013/14 | Karachi Dolphins | Peshawar Panthers |
Cool & Cool Presents Haier Pentangular Cup | ||
2014/15 | Khyber Pakhtunkhwa Fighters | Baluchistan Warriors |
Haier President’s Gold Cup | ||
2014/15 | State Bank of Pakistan | National Bank of Pakistan |
Haier President’s Silver Cup | ||
2014/15 | Water and Power Development Authority | Hyderabad Hawks |
Cool & Cool Presents National One-Day Cup | ||
2015/16 | National Bank of Pakistan andIslamabad (final abandoned) | |
Departmental One-Day Cup | ||
2016/17 | Habib Bank | Sui Southern Gas Corporation |
National One-Day Cup | ||
2016/17 | Peshawar | Karachi Whites |
Departmental One-Day Cup | ||
2017/18 | United Bank | Water and Power Development Authority |
National One-Day Cup | ||
2017/18 | Karachi Whites | Islamabad |
Quaid-e-Azam One-Day Cup | ||
2018/19 | Habib Bank | Water and Power Development Authority |
Pakistan Cup | ||
2018/19 | Khyber Pakhtunkhwa | Baluchistan |
2019/20 | No competition | |
Pakistan One-Day Cup | ||
2020/21 | Khyber Pakhtunkhwa | Central Punjab |
2021/22 | Baluchistan | Khyber Pakhtunkhwa |
2022/23 | Central Punjab | Baluchistan |
2023/24 | Peshawar | Karachi Whites |
Champions One-Day Cup | ||
2024/25 | Panthers | Markhors |
Jonathan Northall, Harriet Monkhouse
Back to Pakistan Domestic Competitions