| Currie Cup B Section | |
| 1951/52 | Orange Free State |
| 1952/53 | Transvaal |
| 1953/54 | No competition |
| 1954/55 | Eastern Province |
| 1955/56 | Rhodesia |
| 1956/57-1957/58 | No competition |
| 1958/59 | Border |
| 1959/60 | Eastern Province |
| Transvaal B | |
| 1960/61-1962/62 | No competition |
| 1962/63 | Transvaal |
| 1963/64 | Rhodesia |
| 1964/65-1965/66 | No competition |
| 1965/66 | North-Eastern Transvaal |
| 1966/67 | North-Eastern Transvaal |
| 1967/68 | Rhodesia |
| 1968/69 | Western Province |
| 1969/70 | Transvaal B |
| 1970/71 | Rhodesia |
| 1971/72 | North-Eastern Transvaal |
| 1972/73 | Transvaal B |
| 1973/74 | Natal B |
| 1974/75 | Transvaal B |
| 1975/76 | Orange Free State |
| 1976/77 | Transvaal B |
| 1977/78 | North Transvaal |
| President’s Competition | |
| 1978/79 | North Transvaal |
| Currie Cup B Section | |
| 1979/80 | Natal B |
| 1980/81 | Western Province B |
| 1981/82 | Boland |
| 1982/83 | Western Province B |
| 1983/84 | Western Province B |
| 1984/85 | Transvaal B |
| 1985/86 | Boland |
| 1986/87 | Transvaal B |
| 1987/88 | Boland |
| 1988/89 | Border |
| 1989/90 | Border |
| Western Province B | |
| 1990/91 | Border |
| Western Province B | |
| UCB Bowl | |
| 1991/92 | Eastern Transvaal |
| President’s Cup | |
| 1991/92 | Western Province B |
| UCB Bowl | |
| 1992/93 | Boland |
| 1993/94 | Transvaal B/Western Province B |
| 1994/95 | Natal B |
| 1995/96 | Griqualand West/Natal B |
| 1996/97 | Eastern Province B |
| 1997/98 | North West |
| 1998/99 | North West |
Andrew Samson