(minimum 100 balls)
| Rank | Player | For | Wkts | Ave | Econ | BwI |
| 1 | Milne, AF | BPh | 12 | 10.75 | 95.56 | 32.05 |
| 2 | Parkinson, MW | MOr | 9 | 14.11 | 116.51 | 40.55 |
| 3 | de Lange, M | TRo | 12 | 13.08 | 131.93 | 41.55 |
| 4 | Rashid, AU | NSu | 12 | 14.42 | 128.15 | 42.98 |
| 5 | Howell, BAC | BPh | 11 | 18.55 | 120.00 | 47.17 |
| 6 | Lintott, JB | SBr | 11 | 19.00 | 126.67 | 49.06 |
| 7 | Hartley, TW | MOr | 7 | 18.57 | 130.00 | 49.14 |
| 8 | Rashid Khan | TRo | 12 | 19.25 | 135.88 | 51.14 |
| 9 | Curran, TK | OIn | 10 | 17.90 | 146.72 | 51.25 |
| 10 | Narine, SP | OIn | 7 | 22.57 | 121.54 | 52.38 |
| 11 | Crane, MS | LSp | 6 | 23.00 | 120.00 | 52.54 |
| 12 | Qais Ahmad | WFi | 8 | 23.63 | 121.94 | 53.67 |
| 13 | Patel, SR | TRo | 8 | 22.00 | 131.34 | 53.75 |
| 14 | Mills, TS | SBr | 8 | 26.00 | 111.23 | 53.78 |
| 15 | Carter, M | TRo | 9 | 20.89 | 144.62 | 54.96 |
| 16 | Mujeeb Zadran | NSu | 6 | 26.17 | 120.77 | 56.22 |
| 17 | Garton, GHS | SBr | 10 | 23.00 | 148.39 | 58.42 |
| 18 | Imran Tahir | BPh | 10 | 24.50 | 140.80 | 58.73 |
| 19 | Shamsi, T | OIn | 7 | 23.86 | 145.22 | 58.86 |
| 20 | Cullen, BC | LSp | 10 | 20.40 | 170.00 | 58.89 |
The Hundred Teams 2021
| Abbreviation | Team |
| BPh | Birmingham Phoenix |
| LSp | London Spirit |
| MOr | Manchester Originals |
| NSu | Northern Superchargers |
| OIn | Oval Invincibles |
| SBr | Southern Brave |
| TRo | Trent Rockets |
| WFi | Welsh Fire |
Thanks to Ric Finlay