(minimum 5 innings)
Rank | Player | For | Runs | Ave | StrikeRate | BtI |
1 | Gibson, DR | LSp | 108 | 36.00 | 180.00 | 80.50 |
2 | Rodrigues, JI | NSu | 249 | 41.50 | 150.91 | 79.14 |
3 | Dunkley, SIR | SBr | 244 | 40.67 | 141.86 | 75.95 |
4 | Lee, L | MOr | 215 | 43.00 | 124.28 | 73.10 |
5 | Taylor, SR | SBr | 182 | 45.50 | 101.68 | 68.02 |
6 | Kapp, M | OIn | 150 | 37.50 | 122.95 | 67.90 |
7 | van Niekerk, D | OIn | 259 | 43.17 | 105.71 | 67.55 |
8 | Bouchier, ME | SBr | 92 | 30.67 | 143.75 | 66.40 |
9 | Sciver, NR | TRo | 220 | 31.43 | 136.65 | 65.53 |
10 | Wolvaardt, L | NSu | 181 | 36.20 | 116.77 | 65.02 |
11 | Knight, HC | LSp | 214 | 30.57 | 130.49 | 63.16 |
12 | Jones, AE | BPh | 176 | 25.14 | 155.75 | 62.58 |
13 | Matthews, HK | WFi | 221 | 31.57 | 119.46 | 61.41 |
14 | Mandhana, SS | SBr | 167 | 27.83 | 133.60 | 60.98 |
15 | Verma, S | BPh | 171 | 24.43 | 142.50 | 59.00 |
16 | Jones, E | BPh | 233 | 29.13 | 118.27 | 58.69 |
17 | Wyatt, DN | SBr | 208 | 26.00 | 129.19 | 57.96 |
18 | Redmayne, GP | WFi | 187 | 31.17 | 107.47 | 57.88 |
19 | Graham, HL | TRo | 125 | 25.00 | 132.98 | 57.66 |
20 | du Preez, M | MOr | 118 | 29.50 | 101.72 | 54.78 |
The Hundred Teams 2021
Abbreviation | Team |
BPh | Birmingham Phoenix |
LSp | London Spirit |
MOr | Manchester Originals |
NSu | Northern Superchargers |
OIn | Oval Invincibles |
SBr | Southern Brave |
TRo | Trent Rockets |
WFi | Welsh Fire |
Thanks to Ric Finlay