(minimum 100 balls)
Rank | Player | For | Wkts | Ave | Econ | BwI |
1 | Farrant, NE | OIn | 18 | 10.28 | 98.93 | 31.89 |
2 | Wellington, AJ | SBr | 14 | 11.50 | 92.00 | 32.53 |
3 | Capsey, AR | OIn | 10 | 12.20 | 87.77 | 32.72 |
4 | Johnson, SJ | TRo | 15 | 10.27 | 108.45 | 33.37 |
5 | Sharma, DB | LSp | 10 | 13.60 | 81.93 | 33.38 |
6 | Smith, LCN | NSu | 9 | 13.56 | 89.71 | 34.87 |
7 | Shrubsole, A | SBr | 9 | 16.22 | 93.59 | 38.96 |
8 | Cross, KL | MOr | 12 | 14.08 | 114.97 | 40.24 |
9 | Gordon, KL | BPh | 15 | 14.13 | 121.84 | 41.50 |
10 | Bell, LK | SBr | 12 | 15.92 | 115.76 | 42.92 |
11 | Matthews, HK | WFi | 11 | 16.91 | 118.47 | 44.76 |
12 | van Niekerk, D | OIn | 8 | 20.63 | 105.77 | 46.71 |
13 | Levick, KA | NSu | 7 | 21.43 | 111.94 | 48.98 |
14 | Burns, EA | BPh | 7 | 22.00 | 111.59 | 49.55 |
15 | Ecclestone, S | MOr | 5 | 28.20 | 92.76 | 51.15 |
16 | Hartley, A | MOr | 8 | 22.38 | 121.77 | 52.20 |
17 | Ismail, S | OIn | 3 | 35.00 | 88.24 | 55.57 |
18 | Dean, CE | LSp | 6 | 28.00 | 110.53 | 55.63 |
19 | Brunt, KH | TRo | 5 | 29.00 | 107.41 | 55.81 |
20 | Arlott, EL | BPh | 6 | 25.00 | 126.05 | 56.14 |
The Hundred Teams 2021
Abbreviation | Team |
BPh | Birmingham Phoenix |
LSp | London Spirit |
MOr | Manchester Originals |
NSu | Northern Superchargers |
OIn | Oval Invincibles |
SBr | Southern Brave |
TRo | Trent Rockets |
WFi | Welsh Fire |
Thanks to Ric Finlay