Year | Host Country | Winner | Runner-up | Semi-Finalists | 3rd place | 4th place | Plate Winner | Plate runner-up |
1987/88 | Australia | Australia | Pakistan | England West Indies | ||||
1997/98 | South Africa | England | New Zealand | Bangladesh | West Indies | |||
1999/00 | Sri Lanka | India | Sri Lanka | Australia Pakistan | South Africa | Bangladesh | ||
2001/02 | New Zealand | Australia | South Africa | West Indies India | Zimbabwe | Nepal | ||
2003/04 | Bangladesh | Pakistan | West Indies | India England | Bangladesh | Australia | ||
2005/06 | Sri Lanka | Pakistan | India | Australia England | Nepal | New Zealand | ||
2007/08 | Malaysia | India | South Africa | New Zealand Pakistan | West Indies | Nepal | ||
2009/10 | New Zealand | Australia | Pakistan | West Indies | Sri Lanka | |||
2012 | Australia | India | Australia | South Africa | New Zealand | |||
2013/14 | United Arab Emirates | South Africa | Pakistan | England | Australia | |||
2015/16 | Bangladesh | West Indies | India | Bangladesh | Sri Lanka | |||
2017/18 | New Zealand | India | Australia | Pakistan | Afghanistan | |||
2019/20 | South Africa | Bangladesh | India | Pakistan | New Zealand | |||
2021/22 | West Indies | India | England | Australia | Afghanistan | United Arab Emirates | Ireland | |
2023/24 | South Africa | Australia | India | Pakistan South Africa |
Vijitha Senaratne
Back to Competitions