Skip to content
England and Wales Only
Decade | Started | Ended | Total | Team For | Team Against | Venue | Season |
1st | 1772 | 1781 | 403 | Hampshire | England | Sevenoaks Vine | 1777 |
2nd | 1782 | 1791 | 296 | White Conduit Club | Kent | Bishopsbourne | 1786 |
3rd | 1792 | 1801 | 453 | Surrey and Sussex | England | Lord’s Old Ground | 1793 |
4th | 1802 | 1811 | 313 | T Mellish’s XI | Lord F Beauclerk’s XI | Lord’s Old Ground | 1807 |
5th | 1812 | 1821 | 476 | Epsom | Middlesex | Lord’s | 1815 |
6th | 1822 | 1831 | 379 | Sheffield and Leicester | Nottingham | Sheffield (Darnall) | 1826 |
7th | 1832 | 1841 | 314 | South | North | Leicester (Barker’s) | 1836 |
8th | 1842 | 1851 | 326 | Nottinghamshire | Sussex | Nottingham | 1843 |
9th | 1852 | 1861 | 398 | Middlesex | MCC | Lord’s | 1861 |
10th | 1862 | 1871 | 553 | Gentlemen of the South | Players of the South | Oval | 1869 |
11th | 1872 | 1881 | 612 | Oxford University | Middlesex | Prince’s | 1876 |
12th | 1882 | 1891 | 703-9d | Cambridge University | Sussex | Hove | 1890 |
13th | 1892 | 1901 | 887 | Yorkshire | Warwickshire | Birmingham | 1896 |
14th | 1902 | 1911 | 742 | Surrey | Hampshire | Oval | 1909 |
15th | 1912 | 1921 | 708-7d | Australians | Hampshire | Southampton (NR) | 1921 |
16th | 1922 | 1931 | 729-6d | Australia | England | Lord’s | 1930 |
17th | 1932 | 1941 | 903-7d | England | Australia | Oval | 1938 |
18th | 1942 | 1951 | 774-7d | Australians | Gloucestershire | Bristol | 1948 |
19th | 1952 | 1961 | 694-6 | Australians | Leicestershire | Leicester (Grace Rd) | 1956 |
20th | 1962 | 1971 | 656-8d | Australia | England | Manchester | 1964 |
21st | 1972 | 1981 | 687-8d | West Indies | England | Oval | 1976 |
22nd | 1982 | 1991 | 863 | Lancashire | Surrey | Oval | 1990 |
23rd | 1992 | 2001 | 810-4d | Warwickshire | Durham | Birmingham | 1994 |
24th | 2002 | 2011 | 850-7d | Somerset | Middlesex | Taunton | 2007 |
25th | 2012 | 2021 | 750 | Northamptonshire | Glamorgan | Cardiff | 2019 |
| | | | | | | |
International
Decade | Started | Ended | Total | TeamFor | TeamAgainst | Venue | Season |
1st | 1772 | 1781 | 403 | Hampshire | England | SevenoaksVine | 1777 |
2nd | 1782 | 1791 | 296 | WhiteConduitClub | Kent | Bishopsbourne | 1786 |
3rd | 1792 | 1801 | 453 | SurreyandSussex | England | Lord’sOldGround | 1793 |
4th | 1802 | 1811 | 313 | TMellish’sXI | LordFBeauclerk’sXI | Lord’sOldGround | 1807 |
5th | 1812 | 1821 | 476 | Epsom | Middlesex | Lord’s | 1815 |
6th | 1822 | 1831 | 379 | SheffieldandLeicester | Nottingham | Sheffield(Darnall) | 1826 |
7th | 1832 | 1841 | 314 | South | North | Leicester(Barker’s) | 1836 |
8th | 1842 | 1851 | 326 | Nottinghamshire | Sussex | Nottingham | 1843 |
9th | 1852 | 1861 | 398 | Middlesex | MCC | Lord’s | 1861 |
10th | 1862 | 1871 | 553 | GentlemenoftheSouth | PlayersoftheSouth | Oval | 1869 |
11th | 1872 | 1881 | 612 | OxfordUniversity | Middlesex | Prince’s | 1876 |
12th | 1882 | 1891 | 803 | Non-smokers | Smokers | EastMelbourne | 1886/87 |
13th | 1892 | 1901 | 918 | NewSouthWales | SouthAustralia | Sydney | 1900/01 |
14th | 1902 | 1911 | 815 | NewSouthWales | Victoria | Sydney | 1908/09 |
15th | 1912 | 1921 | 802 | NewSouthWales | SouthAustralia | Sydney | 1920/21 |
16th | 1922 | 1931 | 1107 | Victoria | NewSouthWales | Melbourne | 1926/27 |
17th | 1932 | 1941 | 903-7d | England | Australia | Oval | 1938 |
18th | 1942 | 1951 | 912-8d | Holkar | Mysore | Indore | 1945/46 |
19th | 1952 | 1961 | 790-3d | WestIndies | Pakistan | Kingston | 1957/58 |
20th | 1962 | 1971 | 910-6d | Railways | DeraIsmailKhan | Lahore(RMI) | 1964/65 |
21st | 1972 | 1981 | 951-7d | Sind | Baluchistan | Karachi | 1973/74 |
22nd | 1982 | 1991 | 912-6d | TamilNadu | Goa | Panaji | 1988/89 |
23rd | 1992 | 2001 | 952-6d | SriLanka | India | Colombo(RPS) | 1997/98 |
24th | 2002 | 2011 | 900-6d | Queensland | Victoria | Brisbane | 2005/06 |
25th | 2012 | 2021 | 864-9d | Boost | SpeenGhar | Kandahar | 2021/22 |
Thanks to Pelham Barton