Skip to content
England and Wales
Decade | Started | Ended | Score | Player | Team For | Team Against | Venue | Season |
1st | 1772 | 1781 | 167 | J Aylward | Hampshire | England | Sevenoaks Vine | 1777 |
2nd | 1782 | 1791 | 117 | T Taylor | White Conduit Club | Kent | Bishopsbourne | 1786 |
3rd | 1792 | 1801 | 144 | W Beldam | MCC | Middlesex | Lord’s Old Ground | 1792 |
4th | 1802 | 1811 | 132* | W Lambert | E Bligh’s XI | Lord F Beauclerk’s XI | Lord’s Old Ground | 1810 |
5th | 1812 | 1821 | 278 | W Ward | MCC | Norfolk | Lord’s | 1820 |
6th | 1822 | 1831 | 227 | T Marsden | Sheffield and Leicester | Nottingham | Sheffield (Darnall) | 1826 |
7th | 1832 | 1841 | 153* | F Pilch | Norfolk | Yorkshire | Sheffield (Hyde Park) | 1834 |
8th | 1842 | 1851 | 117 | F Pilch | West | MCC | Bath (Cricket Down) | 1845 |
9th | 1852 | 1861 | 148 | J Wisden | Sussex | Yorkshire | Sheffield (Bramall La) | 1855 |
10th | 1862 | 1871 | 268 | WG Grace | South | North | Oval | 1871 |
11th | 1872 | 1881 | 344 | WG Grace | Gentlemen of MCC | Kent | Canterbury | 1876 |
12th | 1882 | 1891 | 338 | WW Read | Surrey | Oxford University | Oval | 1888 |
13th | 1892 | 1901 | 424 | AC MacLaren | Lancashire | Somerset | Taunton | 1895 |
14th | 1902 | 1911 | 343* | PA Perrin | Essex | Derbyshire | Chesterfield | 1904 |
15th | 1912 | 1921 | 345 | CG Macartney | Australians | Nottinghamshire | Nottingham | 1921 |
16th | 1922 | 1931 | 334 | DG Bradman | Australia | England | Leeds | 1930 |
17th | 1932 | 1941 | 364 | L Hutton | England | Australia | Oval | 1938 |
18th | 1942 | 1951 | 331* | JDB Robertson | Middlesex | Worcestershire | Worcester | 1949 |
19th | 1952 | 1961 | 300 | R Subba Row | Northamptonshire | Surrey | Oval | 1958 |
20th | 1962 | 1971 | 311 | RB Simpson | Australia | England | Manchester | 1964 |
21st | 1972 | 1981 | 291 | IVA Richards | West Indies | England | Oval | 1976 |
22nd | 1982 | 1991 | 405* | GA Hick | Worcestershire | Somerset | Taunton | 1988 |
23rd | 1992 | 2001 | 501* | BC Lara | Warwickshire | Durham | Birmingham | 1994 |
24th | 2002 | 2011 | 344* | MW Goodwin | Sussex | Somerset | Taunton | 2009 |
25th | 2012 | 2021 | 355* | KP Pietersen | Surrey | Leicestershire | Oval | 2015 |
International
Decade | Started | Ended | Score | Player | Team For | Team Against | Venue | Season |
1st | 1772 | 1781 | 167 | J Aylward | Hampshire | England | Sevenoaks Vine | 1777 |
2nd | 1782 | 1791 | 117 | T Taylor | White Conduit Club | Kent | Bishopsbourne | 1786 |
3rd | 1792 | 1801 | 144 | W Beldham | MCC | Middlesex | Lord’s Old Ground | 1792 |
4th | 1802 | 1811 | 132* | W Lambert | E Bligh’s XI | Lord F Beauclerk’s XI | Lord’s Old Ground | 1810 |
5th | 1812 | 1821 | 278 | W Ward | MCC | Norfolk | Lord’s | 1820 |
6th | 1822 | 1831 | 227 | T Marsden | Sheffield and Leicester | Nottingham | Sheffield (Darnall) | 1826 |
7th | 1832 | 1841 | 153* | F Pilch | Norfolk | Yorkshire | Sheffield (Hyde Park) | 1834 |
8th | 1842 | 1851 | 117 | F Pilch | West | MCC | Bath (Cricket Down) | 1845 |
9th | 1852 | 1861 | 148 | J Wisden | Sussex | Yorkshire | Sheffield (Bramall La) | 1855 |
10th | 1862 | 1871 | 268 | WG Grace | South | North | Oval | 1871 |
11th | 1872 | 1881 | 344 | WG Grace | Gentlemen of MCC | Kent | Canterbury | 1876 |
12th | 1882 | 1891 | 338 | WW Read | Surrey | Oxford University | Oval | 1888 |
13th | 1892 | 1901 | 424 | AC MacLaren | Lancashire | Somerset | Taunton | 1895 |
14th | 1902 | 1911 | 383 | CW Gregory | New South Wales | Queensland | Brisbane | 1906/07 |
15th | 1912 | 1921 | 345 | CG Macartney | Australians | Nottinghamshire | Nottingham | 1921 |
16th | 1922 | 1931 | 452* | DG Bradman | New South Wales | Queensland | Sydney | 1929/30 |
17th | 1932 | 1941 | 369 | DG Bradman | South Australia | Tasmania | Adelaide | 1935/36 |
18th | 1942 | 1951 | 443* | BB Nimbalkar | Maharashtra | Kathiawar | Poona | 1948/49 |
19th | 1952 | 1961 | 499 | Hanif Mohammad | Karachi | Bahawalpur | Karachi (Parsi Inst) | 1958/59 |
20th | 1962 | 1971 | 359 | RB Simpson | New South Wales | Queensland | Brisbane | 1963/64 |
21st | 1972 | 1981 | 428 | Aftab Baloch | Sind | Baluchistan | Karachi | 1973/74 |
22nd | 1982 | 1991 | 405* | GA Hick | Worcestershire | Somerset | Taunton | 1988 |
23rd | 1992 | 2001 | 501* | BC Lara | Warwickshire | Durham | Birmingham | 1994 |
24th | 2002 | 2011 | 400* | BC Lara | West Indies | England | St John’s | 2003/04 |
25th | 2012 | 2021 | 359* | SB Gohel | Gujarat | Orissa | Jaipur | 2016/17 |
Thanks to Pelham Barton