Skip to content
England and Wales
Decade | Started | Ended | Runs | Average | Player |
1st | 1772 | 1781 | 1974 | 22.17 | R Miller |
2nd | 1782 | 1791 | 1821 | 24.94 | W Beldham |
3rd | 1792 | 1801 | 3456 | 22.15 | T Walker |
4th | 1802 | 1811 | 2593 | 30.86 | F Beauclerk |
5th | 1812 | 1821 | 1307 | 26.67 | EH Budd |
6th | 1822 | 1831 | 2180 | 24.22 | J Saunders |
7th | 1832 | 1841 | 2916 | 23.51 | F Pilch |
8th | 1842 | 1851 | 3487 | 19.48 | N Felix |
9th | 1852 | 1861 | 4134 | 18.62 | W Caffyn |
10th | 1862 | 1871 | 7918 | 24.89 | H Jupp |
11th | 1872 | 1881 | 14322 | 45.03 | WG Grace |
12th | 1882 | 1891 | 14813 | 33.89 | WG Grace |
13th | 1892 | 1901 | 20060 | 44.38 | R Abel |
14th | 1902 | 1911 | 22526 | 44.60 | TW Hayward |
15th | 1912 | 1921 | 13822 | 54.63 | CP Mead |
16th | 1922 | 1931 | 25126 | 59.96 | EH Hendren |
17th | 1932 | 1941 | 21682 | 63.02 | WR Hammond |
18th | 1942 | 1951 | 15196 | 59.82 | L Hutton |
19th | 1952 | 1961 | 20128 | 37.06 | D Kenyon |
20th | 1962 | 1971 | 20368 | 48.84 | JH Edrich |
21st | 1972 | 1981 | 17304 | 55.28 | GM Turner |
22nd | 1982 | 1991 | 18699 | 56.66 | GA Gooch |
23rd | 1992 | 2001 | 12908 | 50.81 | GA Hick |
24th | 2002 | 2011 | 14954 | 71.55 | MR Ramprakash |
25th | 2012 | 2021 | 9940 | 43.40 | RJ Burns |
International
Decade | Started | Ended | Runs | Average | Player |
1st | 1772 | 1781 | 1974 | 22.17 | R Miller |
2nd | 1782 | 1791 | 1821 | 24.94 | W Beldham |
3rd | 1792 | 1801 | 3456 | 22.15 | T Walker |
4th | 1802 | 1811 | 2593 | 30.86 | F Beauclerk |
5th | 1812 | 1821 | 1307 | 26.67 | EH Budd |
6th | 1822 | 1831 | 2180 | 24.22 | J Saunders |
7th | 1832 | 1841 | 2916 | 23.51 | F Pilch |
8th | 1842 | 1851 | 3487 | 19.48 | N Felix |
9th | 1852 | 1861 | 4134 | 18.62 | W Caffyn |
10th | 1862 | 1871 | 7918 | 24.89 | H Jupp |
11th | 1872 | 1881 | 14322 | 45.03 | WG Grace |
12th | 1882 | 1891 | 15008 | 34.10 | WG Grace |
13th | 1892 | 1901 | 20358 | 44.44 | R Abel |
14th | 1902 | 1911 | 23827 | 44.70 | TW Hayward |
15th | 1912 | 1921 | 16142 | 55.09 | JB Hobbs |
16th | 1922 | 1931 | 30147 | 62.15 | EH Hendren |
17th | 1932 | 1941 | 26307 | 63.39 | WR Hammond |
18th | 1942 | 1951 | 20192 | 64.71 | DCS Compton |
19th | 1952 | 1961 | 21924 | 51.10 | PBH May |
20th | 1962 | 1971 | 24491 | 48.88 | JH Edrich |
21st | 1972 | 1981 | 24377 | 54.77 | GM Turner |
22nd | 1982 | 1991 | 22688 | 54.14 | GA Gooch |
23rd | 1992 | 2001 | 16609 | 48.70 | GA Hick |
24th | 2002 | 2011 | 16637 | 52.64 | CJL Rogers |
25th | 2012 | 2021 | 12859 | 50.62 | JE Root |
Thanks to Pelham Barton