Skip to content
England and Wales
Decade | Started | Ended | Wickets | Average | Player |
1st | 1772 | 1781 | 182 | | E Stevens |
2nd | 1782 | 1791 | 181 | | R Clifford |
3rd | 1792 | 1801 | 288 | | T Boxall |
4th | 1802 | 1811 | 134 | | J Wells |
5th | 1812 | 1821 | 164 | | TC Howard |
6th | 1822 | 1831 | 229 | | J Broadbridge |
7th | 1832 | 1841 | 630 | 8.19 | FW Lillywhite |
8th | 1842 | 1851 | 1182 | 11.05 | WR Hillyer |
9th | 1852 | 1861 | 628 | 10.20 | J Wisden |
10th | 1862 | 1871 | 937 | 13.07 | G Wootton |
11th | 1872 | 1881 | 1311 | 11.30 | A Shaw |
12th | 1882 | 1891 | 1282 | 13.44 | GA Lohmann |
13th | 1892 | 1901 | 1748 | 17.01 | T Richardson |
14th | 1902 | 1911 | 1575 | 16.77 | C Blythe |
15th | 1912 | 1921 | 859 | 20.41 | AS Kennedy |
16th | 1922 | 1931 | 2147 | 17.19 | AP Freeman |
17th | 1932 | 1941 | 1480 | 14.51 | H Verity |
18th | 1942 | 1951 | 908 | 19.42 | WE Hollies |
19th | 1952 | 1961 | 1486 | 16.44 | GAR Lock |
20th | 1962 | 1971 | 1060 | 17.20 | TW Cartwright |
21st | 1972 | 1981 | 842 | 21.30 | RD Jackman |
22nd | 1982 | 1991 | 755 | 23.45 | NA Foster |
23rd | 1992 | 2001 | 661 | 23.88 | AR Caddick |
24th | 2002 | 2011 | 501 | 25.71 | J Lewis |
25th | 2012 | 2021 | 537 | 21.37 | C Rushworth |
International
Decade | Started | Ended | Wickets | Average | Player |
1st | 1772 | 1781 | 182 | | E Stevens |
2nd | 1782 | 1791 | 181 | | R Clifford |
3rd | 1792 | 1801 | 288 | | T Boxall |
4th | 1802 | 1811 | 134 | | J Wells |
5th | 1812 | 1821 | 164 | | TC Howard |
6th | 1822 | 1831 | 229 | | J Broadbridge |
7th | 1832 | 1841 | 630 | 8.19 | FW Lillywhite |
8th | 1842 | 1851 | 1182 | 11.05 | WR Hillyer |
9th | 1852 | 1861 | 628 | 10.20 | J Wisden |
10th | 1862 | 1871 | 937 | 13.07 | G Wootton |
11th | 1872 | 1881 | 1332 | 11.31 | A Shaw |
12th | 1882 | 1891 | 1417 | 13.56 | GA Lohmann |
13th | 1892 | 1901 | 1870 | 17.61 | T Richardson |
14th | 1902 | 1911 | 1749 | 17.04 | C Blythe |
15th | 1912 | 1921 | 889 | 17.30 | FE Woolley |
16th | 1922 | 1931 | 2341 | 17.89 | AP Freeman |
17th | 1932 | 1941 | 1704 | 15.14 | H Verity |
18th | 1942 | 1951 | 938 | 23.57 | DVP Wright |
19th | 1952 | 1961 | 1760 | 16.83 | GAR Lock |
20th | 1962 | 1971 | 1244 | 22.53 | FJ Titmus |
21st | 1972 | 1981 | 1062 | 21.79 | BS Bedi |
22nd | 1982 | 1991 | 1117 | 18.30 | MD Marshall |
23rd | 1992 | 2001 | 960 | 19.97 | CA Walsh |
24th | 2002 | 2011 | 862 | 26.76 | Danish Kaneria |
25th | 2012 | 2021 | 643 | 29.52 | JS Patel |
Thanks to Pelham Barton