Skip to content
England and Wales
Decade | Started | Ended | Dismissals | Ct | St | Player |
1st | 1772 | 1781 | 58 | 57 | 1 | W Yalden |
2nd | 1782 | 1791 | 87 | 86 | 1 | T Taylor |
3rd | 1792 | 1801 | 174 | 113 | 61 | J Hammond |
4th | 1802 | 1811 | 112 | 76 | 36 | W Beldham |
5th | 1812 | 1821 | 54 | 15 | 39 | TC Howard |
6th | 1822 | 1831 | 74 | 43 | 31 | J Saunders |
7th | 1832 | 1841 | 127 | 69 | 58 | T Box |
8th | 1842 | 1851 | 191 | 111 | 80 | T Box |
9th | 1852 | 1861 | 232 | 165 | 67 | T Lockyer |
10th | 1862 | 1871 | 385 | 228 | 157 | EW Pooley |
11th | 1872 | 1881 | 396 | 233 | 163 | EW Pooley |
12th | 1882 | 1891 | 595 | 430 | 165 | M Sherwin |
13th | 1892 | 1901 | 611 | 426 | 185 | D Hunter |
14th | 1902 | 1911 | 722 | 487 | 235 | FH Huish |
15th | 1912 | 1921 | 392 | 319 | 73 | H Strudwick |
16th | 1922 | 1931 | 620 | 406 | 214 | G Duckworth |
17th | 1932 | 1941 | 598 | 429 | 169 | A Wood |
18th | 1942 | 1951 | 463 | 285 | 178 | H Yarnold |
19th | 1952 | 1961 | 636 | 443 | 193 | HW Stephenson |
20th | 1962 | 1971 | 697 | 586 | 111 | B Taylor |
21st | 1972 | 1981 | 570 | 490 | 80 | DL Bairstow |
22nd | 1982 | 1991 | 608 | 548 | 60 | RJ Parks |
23rd | 1992 | 2001 | 539 | 507 | 32 | RC Russell |
24th | 2002 | 2011 | 519 | 488 | 31 | CMW Read |
25th | 2012 | 2021 | 440 | 416 | 24 | JA Simpson |
International
Decade | Started | Ended | Dismissals | Ct | St | Player |
1st | 1772 | 1781 | 58 | 57 | 1 | W Yalden |
2nd | 1782 | 1791 | 87 | 86 | 1 | T Taylor |
3rd | 1792 | 1801 | 174 | 113 | 61 | J Hammond |
4th | 1802 | 1811 | 112 | 76 | 36 | W Beldham |
5th | 1812 | 1821 | 54 | 15 | 39 | TC Howard |
6th | 1822 | 1831 | 74 | 43 | 31 | J Saunders |
7th | 1832 | 1841 | 127 | 69 | 58 | T Box |
8th | 1842 | 1851 | 191 | 111 | 80 | T Box |
9th | 1852 | 1861 | 232 | 165 | 67 | T Lockyer |
10th | 1862 | 1871 | 385 | 228 | 157 | EW Pooley |
11th | 1872 | 1881 | 397 | 233 | 164 | EW Pooley |
12th | 1882 | 1891 | 626 | 452 | 174 | M Sherwin |
13th | 1892 | 1901 | 611 | 426 | 185 | D Hunter |
14th | 1902 | 1911 | 733 | 498 | 235 | FH Huish |
15th | 1912 | 1921 | 450 | 366 | 84 | H Strudwick |
16th | 1922 | 1931 | 657 | 434 | 223 | G Duckworth |
17th | 1932 | 1941 | 610 | 436 | 174 | A Wood |
18th | 1942 | 1951 | 527 | 394 | 133 | TG Evans |
19th | 1952 | 1961 | 649 | 456 | 193 | HW Stephenson |
20th | 1962 | 1971 | 732 | 661 | 71 | RW Taylor |
21st | 1972 | 1981 | 679 | 593 | 86 | RW Taylor |
22nd | 1982 | 1991 | 618 | 556 | 62 | RJ Parks |
23rd | 1992 | 2001 | 656 | 614 | 42 | RC Russell |
24th | 2002 | 2011 | 578 | 541 | 37 | CMW Read |
25th | 2012 | 2021 | 447 | 422 | 25 | JA Simpson |
Thanks to Pelham Barton