Test Cricket
| Runs | Bowlers | O | M | W | Match | Inns | Season |
|---|---|---|---|---|---|---|---|
| 24 | FS Trueman | 17 | 6 | 4 | England v India at The Oval | 1 | 1959 |
| JB Statham | 16.3 | 6 | 2 | ||||
| ER Dexter | 16 | 7 | 2 | ||||
| KF Barrington | 6 | 0 | 0 |
First-Class Cricket (5 Players)
| Runs | Bowlers | O | M | W | Match | Inns | Season |
|---|---|---|---|---|---|---|---|
| 6 | AM Piprode | 3 | 1 | 0 | Vidarbha v Railways at Nagpur | 4 | 1999/00 |
| VS Boddalu | 3 | 1 | 0 | ||||
| PV Gandhe | 8 | 4 | 1 | ||||
| UV Gandhe | 4 | 2 | 0 | ||||
| PH Sutane | 2.5 | 1 | 1 |
First-Class Cricket (4 players)
| Runs | Bowlers | O | M | W | Match | Inns | Season |
|---|---|---|---|---|---|---|---|
| 26 | S Hargreave | 8 | 0 | 1 | Warwickshire v Lancashire at Birmingham | 3 | 1906 |
| S Santall | 7 | 1 | 0 | ||||
| JHG Devey | 4 | 0 | 0 | ||||
| JF Byrne | 4 | 0 | 0 | ||||
| 4 | MW Tate | 4 | 3 | 0 | Sussex v Kent at Hastings | 4 | 1925 |
| GR Cox | 6 | 4 | 1 | ||||
| AC Watson | 1 | 0 | 0 | ||||
| RL Holdsworth | 0.1 | 0 | 0 | ||||
| 10 | NE Haig | 10 | 7 | 0 | Middlesex v Nottinghamshire at Lord’s | 4 | 1927 |
| FJ Durston | 7 | 3 | 0 | ||||
| GOB Allen | 6 | 3 | 0 | ||||
| EH Hendren | 3.2 | 0 | 0 | ||||
| 6 | DR Havewala | 2 | 0 | 0 | Bombay v Gujarat at Ahmedabad | 4 | 1934/35 |
| LP Jai | 3 | 1 | 1 | ||||
| AE Baporia | 3 | 1 | 0 | ||||
| PJ Chury | 3 | 2 | 0 | ||||
| 24 | FS Trueman | 17 | 6 | 4 | England v India at The Oval | 1 | 1959 |
| JB Statham | 16.3 | 6 | 2 | ||||
| ER Dexter | 16 | 7 | 2 | ||||
| KF Barrington | 6 | 0 | 0 | ||||
| 0 | Mahmood Khan | 1 | 1 | 0 | Pakistan Universities v Dacca at Karachi | 3 | 1959/60 |
| Javed Saeed | 1 | 1 | 0 | ||||
| Asif Ahmed | 1 | 1 | 0 | ||||
| Mohammad Asim | 1 | 1 | 0 | ||||
| 6 | Fazal Mahmood | 12 | 10 | 1 | Pakistanis v South Zone at Hyderabad | 4 | 1960/61 |
| Mushtaq Mohammad | 2 | 0 | 0 | ||||
| Saeed Ahmed | 2 | 0 | 0 | ||||
| Intikhab Alam | 4 | 2 | 0 | ||||
| 16 | BR Knight | 4 | 1 | 0 | Marylebone Cricket Club v Bombay at Bombay | 4 | 1961/62 |
| GAR Lock | 7 | 5 | 1 | ||||
| RW Barber | 4 | 0 | 0 | ||||
| DA Allen | 5 | 1 | 0 | ||||
| 24 | HL Jackson | 15 | 3 | 4 | Derbyshire v Warwickshire at Chesterfield | 3 | 1962 |
| GW Richardson | 13 | 2 | 0 | ||||
| E Smith | 6 | 1 | 1 | ||||
| DB Carr | 6 | 0 | 0 | ||||
| 0 | JN Shepherd | 4 | 4 | 0 | Barbados v Jamaica at Bridgetown | 4 | 1968/69 |
| RC Brancker | 2 | 2 | 0 | ||||
| GA Greenidge | 3 | 3 | 0 | ||||
| PD Lashley | 2 | 2 | 0 | ||||
| 4 | S Najbile | 1 | 0 | 0 | Vidarbha v Uttar Pradesh at Meerut | 3 | 1971/72 |
| M Rajan | 2 | 1 | 0 | ||||
| PG Sahasrabudhe | 2 | 0 | 0 | ||||
| Imran Ali | 1 | 0 | 0 | ||||
| 12 | RO Collinge | 6 | 1 | 0 | New Zealanders v Derbyshire at Derby | 4 | 1973 |
| DR Hadlee | 6 | 1 | 0 | ||||
| EK Gillott | 9 | 3 | 2 | ||||
| V Pollard | 5 | 1 | 0 | ||||
| 8 | AG Mathur | 4 | 1 | 0 | Railways v Uttar Pradesh at Gorakhpur | 4 | 1975/76 |
| M Tarif | 2 | 1 | 1 | ||||
| P Hansraj | 1 | 0 | 0 | ||||
| K Ross | 1 | 0 | 0 | ||||
| 0 | SI Dudha | 2 | 2 | 0 | Baroda v Saurashtra at Vadodara | 4 | 1976/77 |
| NY Satham | 1 | 1 | 0 | ||||
| RV Hazare | 1 | 1 | 0 | ||||
| CR Williams | 1 | 1 | 0 | ||||
| 2 | Randhir Singh | 5 | 3 | 2 | Bihar v Assam at Jamshedpur | 2 | 1987/88 |
| ST Banerjee | 1 | 0 | 0 | ||||
| S Ranjan | 3 | 1 | 0 | ||||
| A Hussain | 2 | 1 | 1 | ||||
| 0 | SJ Jadav | 5 | 5 | 1 | Maharashtra v Orissa at Pune | 4 | 1993/94 |
| SS Sugwekar | 5 | 5 | 0 | ||||
| JS Narse | 1 | 1 | 0 | ||||
| HA Kinikar | 1 | 1 | 0 | ||||
| 0† | Qayyum-ul-Hasan | 1 | 1 | 0 | Gujranwala v Karachi Blues at Gujranwala | 3 | 2000/01 |
| Rizwan Malik | 1 | 1 | 0 | ||||
| Imran Amin | 1 | 1 | 0 | ||||
| Zahid Fazal | 1 | 1 | 0 | ||||
| 20 | SP Jobanputra | 12 | 5 | 1 | Saurashtra v Uttar Pradesh at Vadodara | 3 | 2007/08 |
| SM Maniar | 10.1 | 5 | 2 | ||||
| KM Vaghela | 3 | 0 | 0 | ||||
| RV Dhruve | 14 | 7 | 5 | ||||
| 23 | KMDN Kulasekara | 10 | 1 | 2 | Colts v Sri Lanka Army at Colombo | 1 | 2008/09 |
| NLTC Perera | 4 | 0 | 1 | ||||
| KG Alwitigala | 8 | 1 | 2 | ||||
| MDK Perera | 2 | 0 | 0 | ||||
| 43 | BL Barends | 12 | 1 | 2 | North West v Free State at Potchefstroom | 3 | 2015/16 |
| JP le Roux | 13 | 6 | 1 | ||||
| S Gidana | 11 | 2 | 2 | ||||
| JN Diseko | 16.2 | 5 | 3 | ||||
| 49† | OJ Hannon-Dalby | 14.1 | 0 | 3 | Warwickshire v Middlesex at Birmingham | 2 | 2023 |
| Mir Hamza | 13 | 3 | 3 | ||||
| EG Barnard | 13 | 4 | 3 | ||||
| HJH Brookes | 12 | 3 | 1 |
† Only four bowlers used in innings.
Women’s First-Class Cricket
| Runs | Bowlers | O | M | W | Match | Inns | Season |
|---|---|---|---|---|---|---|---|
| 39 | M Stell | 22.2 | 8 | 3 | Australian Capital Territory Women v Western Australia Women at Sydney | 1 | 1983/84 |
| J Stone | 15 | 3 | 0 | ||||
| BA Rooke | 11 | 1 | 0 | ||||
| D Cook | 14 | 4 | 0 | ||||
| 0 | SV Sakru | 3 | 3 | 0 | Mumbai Women v Baroda Women at Vadodara | 3 | 2007/08 |
| AN Patil | 1 | 1 | 0 | ||||
| RR Goyal | 4 | 4 | 1 | ||||
| NR Daruwalla | 3 | 3 | 0 | ||||
| 0 | AA Maitra | 5 | 5 | 0 | Bengal Women v Sikkim Women at Cuttack | 3 | 2008/09 |
| AS Ghosh | 3 | 3 | 0 | ||||
| MA Parui | 4.4 | 4 | 5 | ||||
| KA Banerjee | 1 | 1 | 2 |
Thanks to Kevin Jones and Keith Walmsley
Last updated 28 July 2023