| Winner | Runner-Up | |
| 1950 | Sabden | Chatburn |
| 1951 | Sabden | Hurst Green |
| 1952 | Chatburn | Sabden |
| 1953 | Downham | Wiswell |
| 1954 | Chatburn | Barrow |
| 1955 | Chatburn | Barrow |
| 1956 | Little Harwood YC | Brockhall |
| Wiswell | ||
| 1957 | Rolls Royce | Downham |
| 1958 | Downham | Brockhall/Chatburn |
| 1959 | Chatburn | Wiswell |
| 1960 | Ribchester | Birtwistle and Fielding |
| 1961 | Sabden | Hurst Green |
| 1962 | Hurst Green | Brockhall |
| 1963 | Calderstones | Chipping |
| 1964 | Calderstones | Fence |
| Great Harwood CSSC | ||
| 1965 | Pendle Forest | Chatburn |
| 1966 | Pendle Forest | Calderstones |
| 1967 | Lucas Second XI | Wellington |
| Chatburn | ||
| 1968 | Barrowford | Coal Clough |
| 1969 | Coal Clough | Barrowford |
| 1970 | Barrowford | Wellington |
| 1971 | Burnley Boys Club | Clitheroe SC |
| 1972 | St Francis | Coal Clough |
| Burnley Boys Club | ||
| 1973 | Coal Clough | St Francis |
| 1974 | Coal Clough | St Francis |
| 1975 | Burnley Boys Club | Burnley Grammar School Old Boys |
| 1976 | Burnley Grammar School Old Boys | Burnley Boys Club |
| 1977 | Burnley Grammar School Old Boys | Darwen Casuals |
| 1978 | Burnley Boys Club | Burnley Grammar School Old Boys |
| 1979 | Burnley Grammar School Old Boys | Marsden |
| 1980 | Burnley Grammar School Old Boys | Marsden |
| 1981 | Marsden | Burnley Grammar School Old Boys |
Nigel Stockley