| Winner | Runner-Up | |
| 1951 | Hurst Green | Chatburn |
| 1952 | Chatburn | Veevers |
| 1953 | Sabden | Downham |
| 1954 | unknown | |
| 1955 | Barrow | Brockhall |
| 1956 | Little Harwood YC | Chatburn |
| 1957 | Rolls Royce | Downham |
| 1958 | Downham | Sabden |
| 1959 | Wiswell | Brockhall |
| 1960 | Birtwistle and Fielding | Hurst Green |
| 1961 | Hurst Green | Ribchester |
| 1962 | Ribchester | Brockhall |
| 1963 | Chatburn | Chipping |
| 1964 | Fence | Calderstones |
| 1965 | Ribblesdale Wanderers Third XI | Pendle Forest |
| 1966 | Calderstones | Chatburn |
| 1967 | Chatburn | |
| Coal Clough | ||
| 1968 | Wellington | Pendle Forest Second XI |
| 1969 | Clitheroe SC | Clarion |
| 1970 | Wellington | St Francis |
| 1971 | Brockhall | Burnley Boys Club |
| 1972 | Clitheroe SC | Brockhall Hospital |
| 1973 | Burnley Boys Club | Atkinsons |
| 1974 | Coal Clough | |
| St Francis | ||
| 1975 | St Francis | Burnley Boys Club |
| 1976 | Burnley Boys Club | Burnley Grammar School Old Boys |
| 1977 | Burnley Grammar School Old Boys | Burnley Boys Club |
| 1978 | Brierfield St Lukes | Burnley Third XI |
| 1979 | Brierfield St Lukes | Burnley Grammar School Old Boys |
| 1980 | Burnley Boys Club | Marsden |
| 1981 | Burnley Grammar School Old Boys | Burnley Boys Club |
Nigel Stockley